77e3cff8ef6fd4c206a0b4007b291…327db
77e3cff8ef6fd4c206a0b4007b2919e3256646e7cdf0281aeffc74c12b7327db · explorer
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Labels | none |
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T21:33 UTC.
| Measure | This account |
|---|---|
| Launches | 18 (0 watched live) |
| Final outcomes · rugs | 9 decided · 0 rugs (0%) |
| Outside buyers' total loss | 0.22 NEAR (T+60 min, over 9 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | +0.83 NEAR (9 launches) |
| First · last launch | 2026-09-23 13:51 UTC · 2026-10-16 01:19 UTC |
| Launchpads | nearly.trade |
| Insiders' result that left in 1 h · 24 h | 100% · 100% (1 launches with a positive insiders' result and outgoing transfers loaded) |
Transfers loaded, and what "Left" means
Transfers loaded for 1 (incoming) and 1 (outgoing) of 1 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
All launches (18)
| Time | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|
| 2026-10-16 01:19 UTC | nearly.trade | trumpcoin.nearlytrade.near | 20 Low retro | no rug | -0.08 NEAR | -0.02 NEAR | 16.5 d from 30d6205b89e…03f62 | — |
| 2026-09-28 12:57 UTC | nearly.trade | vault-5.nearlytrade.near | 20 Low retro | undefined | — | — | 32.9 h from intents.near | — |
| 2026-09-28 12:57 UTC | nearly.trade | vault-4.nearlytrade.near | 20 Low retro | undefined | — | — | 32.9 h from intents.near | — |
| 2026-09-28 12:56 UTC | nearly.trade | vault-3.nearlytrade.near | 20 Low retro | undefined | — | — | 32.9 h from intents.near | — |
| 2026-09-28 12:56 UTC | nearly.trade | vault-2.nearlytrade.near | 20 Low retro | undefined | — | — | 32.8 h from intents.near | — |
| 2026-09-28 12:55 UTC | nearly.trade | vault.nearlytrade.near | 20 Low retro | undefined | — | — | 32.8 h from intents.near | — |
| 2026-09-27 22:56 UTC | nearly.trade | usdc-3.nearlytrade.near | 25 Low retro | undefined | — | — | 18.9 h from intents.near | — |
| 2026-09-27 22:54 UTC | nearly.trade | usdc-2.nearlytrade.near | 25 Low retro | no rug | 0.00 NEAR | -0.04 NEAR | 18.8 h from intents.near | — |
| 2026-09-27 10:34 UTC | nearly.trade | nvdacat.nearlytrade.near | 20 Low retro | undefined | — | — | 6.5 h from intents.near | — |
| 2026-09-27 03:40 UTC | nearly.trade | near-4.nearlytrade.near | 25 Low retro | no rug | 0.00 NEAR | -0.33 NEAR | 14.8 h from 30d6205b89e…03f62 | — |
| 2026-09-27 03:23 UTC | nearly.trade | near-3.nearlytrade.near | 25 Low retro | no rug | +3.20 NEAR | +1.22 NEAR | 14.6 h from 30d6205b89e…03f62 | — |
| 2026-09-26 09:11 UTC | nearly.trade | meme.nearlytrade.near | 20 Low retro | no rug | -0.06 NEAR | 0.00 NEAR | 2.8 d from 30d6205b89e…03f62 | — |
| 2026-09-23 14:33 UTC | nearly.trade | rheacat.nearlytrade.near | 0 Low retro | undefined | — | — | 29 min from 30d6205b89e…03f62 | — |
| 2026-09-23 14:24 UTC | nearly.trade | niulai.nearlytrade.near | 0 Low retro | no rug | 0.00 NEAR | 0.00 NEAR | 19 min from 30d6205b89e…03f62 | — |
| 2026-09-23 14:20 UTC | nearly.trade | nfly.nearlytrade.near | 0 Low retro | no rug | 0.00 NEAR | 0.00 NEAR | 16 min from 30d6205b89e…03f62 | — |
| 2026-09-23 14:15 UTC | nearly.trade | nzec.nearlytrade.near | 0 Low retro | undefined | — | — | 11 min from 30d6205b89e…03f62 | — |
| 2026-09-23 14:06 UTC | nearly.trade | marscoin.nearlytrade.near | 0 Low retro | no rug | -0.08 NEAR | 0.00 NEAR | 118 s from 30d6205b89e…03f62 | — |
| 2026-09-23 13:51 UTC | nearly.trade | nfcat.nearlytrade.near | 0 Low retro | no rug | 0.00 NEAR | -0.0020 NEAR | 78 min from 30d6205b89e…03f62 | — |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
Where the money came from
First recorded funding: 2021-05-06 08:42 UTC from 2c4106971c0d9d4b7e9e0…fb9b0 (transaction). Total received before the launches (direct transfers): 230.60 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| 7747991786f445efb658b69…2b5b6 | unknown wallet | 86.55 NEAR | 6 | 2021-06-11 23:17 UTC · 2021-09-03 14:59 UTC | EQ8eYr1oU…9wDRS |
| 423df0a6640e9467769c55a…c3a8e | unknown wallet | 68.67 NEAR | 2 | 2021-11-10 07:53 UTC · 2021-11-10 08:14 UTC | 8QtQ2M4kn…B3Apt |
| d73888a2619c7761735f23c…971b9 | unknown wallet | 56.86 NEAR | 5 | 2021-08-23 04:00 UTC · 2023-11-29 07:25 UTC | HHohaso9f…sWHNF |
| 30d6205b89e02d2c34ade16…03f62 | unknown wallet | 9.28 NEAR | 4 | 2026-09-23 12:33 UTC · 2026-09-29 13:43 UTC | GCRQGLEbf…nVx1a |
| intents.near | bridge / Intents (listed) | 4.96 NEAR | 1 | 2026-09-27 04:05 UTC | 39KZdTxkt…nAGwU |
| 2c4106971c0d9d4b7e9e05a…fb9b0 | unknown wallet | 2.08 NEAR | 1 | 2021-05-06 08:42 UTC | gq8je3Gcs…2WX1V |
| ref-finance.near | unknown wallet | 1.19 NEAR | 1 | 2021-08-18 20:14 UTC | FDRRw3mpb…pJAkL |
| lly88.near | unknown wallet | 1.00 NEAR | 1 | 2021-11-04 13:44 UTC | G2MmCYYoS…zD6ew |
Where the money went after the launches
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 51.71 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| wrap.near | listed service account | 49.56 NEAR | 13 | 2026-09-25 16:22 UTC · 2026-09-29 10:54 UTC | CB5NYHcbc…JtEoc |
| dclv2.ref-labs.near | listed service account | 45.66 NEAR | 11 | 2026-09-25 16:22 UTC · 2026-09-29 10:54 UTC | CB5NYHcbc…JtEoc |
| e6f79542e2a822580c05389…2d956 | unknown wallet | 22.70 NEAR | 5 | 2026-09-27 04:06 UTC · 2026-10-04 14:59 UTC | Ggefe5SYQ…aRdS1 |
| 90559ec97c0fe6947580b90…39298 | unknown wallet | 20.00 NEAR | 1 | 2026-09-28 10:17 UTC | 5wSi77JZQ…f8HyL |
| nearlytrade.near | listed service account | 16.75 NEAR | 3 | 2026-09-27 03:23 UTC · 2026-09-27 22:54 UTC | 7bfy197s7…N6Qih |
| 3233e09c2150673622f8545…8381d | unknown wallet | 5.00 NEAR | 1 | 2026-09-27 03:52 UTC | AssZHbPEb…KbuJR |
| v2.ref-finance.near | launchpad / token contract | 4.00 NEAR | 2 | 2026-09-26 14:03 UTC · 2026-09-26 14:09 UTC | 2f4tFZeF1…Pf5Zo |
| umbra.umbrafun.near | launchpad / token contract | 3.00 NEAR | 1 | 2026-09-26 12:51 UTC | 9ptGnVtaz…Dug3J |
| nearbyonear.nearbyon.near | launchpad / token contract | 2.50 NEAR | 1 | 2026-10-02 10:57 UTC | Dh1s6Z3ba…QdUVH |
| aggregatedex.near | launchpad / token contract | 2.00 NEAR | 1 | 2026-09-26 14:06 UTC | mhsyG6fck…XNTd2 |
| nearkat.umbrafun.near | unknown wallet | 2.00 NEAR | 1 | 2026-09-26 13:23 UTC | CNGynikrs…ygrPG |
| ucat.umbrafun.near | launchpad / token contract | 2.00 NEAR | 2 | 2026-09-26 13:14 UTC · 2026-09-27 12:15 UTC | FywHc6a2o…m5Jtk |
| pad.kayranft.near | unknown wallet | 1.01 NEAR | 1 | 2026-09-28 07:42 UTC | 3U6ju7mFJ…eVzur |
| nft.venears.near | unknown wallet | 1.00 NEAR | 1 | 2026-09-29 13:43 UTC | 5SwYnAqi6…CQQc8 |
Launches (18)
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-23 13:51 UTC | nearly.trade | nfcat.nearlytrade.near | 0 Low retro | no rug | history: launch only |
| 2026-09-23 14:06 UTC | nearly.trade | marscoin.nearlytrade.near | 0 Low retro | no rug | history: launch only |
| 2026-09-23 14:15 UTC | nearly.trade | nzec.nearlytrade.near | 0 Low retro | undefined | history: launch only |
| 2026-09-23 14:20 UTC | nearly.trade | nfly.nearlytrade.near | 0 Low retro | no rug | history: launch only |
| 2026-09-23 14:24 UTC | nearly.trade | niulai.nearlytrade.near | 0 Low retro | no rug | history: launch only |
| 2026-09-23 14:33 UTC | nearly.trade | rheacat.nearlytrade.near | 0 Low retro | undefined | history: launch only |
| 2026-09-26 09:11 UTC | nearly.trade | meme.nearlytrade.near | 20 Low retro | no rug | history: launch only |
| 2026-09-27 03:23 UTC | nearly.trade | near-3.nearlytrade.near | 25 Low retro | no rug | history: launch only |
| 2026-09-27 03:40 UTC | nearly.trade | near-4.nearlytrade.near | 25 Low retro | no rug | history: launch only |
| 2026-09-27 10:34 UTC | nearly.trade | nvdacat.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-27 22:54 UTC | nearly.trade | usdc-2.nearlytrade.near | 25 Low retro | no rug | history: launch only |
| 2026-09-27 22:56 UTC | nearly.trade | usdc-3.nearlytrade.near | 25 Low retro | undefined | history: launch only |
| 2026-09-28 12:55 UTC | nearly.trade | vault.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-28 12:56 UTC | nearly.trade | vault-2.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-28 12:56 UTC | nearly.trade | vault-3.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-28 12:57 UTC | nearly.trade | vault-4.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-28 12:57 UTC | nearly.trade | vault-5.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-10-16 01:19 UTC | nearly.trade | trumpcoin.nearlytrade.near | 20 Low retro | no rug | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T21:07 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.