comet_windu.near
comet_windu.near · explorer
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Labels | none |
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T19:12 UTC.
| Measure | This account |
|---|---|
| Launches | 1 (0 watched live) |
| Final outcomes · rugs | 1 decided · 0 rugs (0%) |
| Outside buyers' total loss | 0.08 NEAR (T+60 min, over 1 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | -0.71 NEAR (1 launches) |
| First · last launch | 2026-09-27 10:12 UTC · 2026-09-27 10:12 UTC |
| Launchpads | nearly.trade |
| Insiders' result that left in 1 h · 24 h | not measured: the outgoing transfers are not loaded for these launches |
Transfers loaded, and what "Left" means
Transfers loaded for 1 (incoming) and 1 (outgoing) of 1 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
All launches (1)
| Time | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 10:12 UTC | nearly.trade | nrr-4.nearlytrade.near | 25 Low retro | no rug | -0.08 NEAR | -0.71 NEAR | 316.0 d from 451913e633c…37c5c | — |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
Where the money came from
First recorded funding: 2024-09-10 12:11 UTC from 9c484fa5d2d069569ba06…1c5c1 (transaction). Total received before the launches (direct transfers): 315.03 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| intents.near | bridge / Intents (listed) | 181.30 NEAR | 4 | 2026-09-27 17:44 UTC · 2026-09-28 09:52 UTC | 3f7Ptk6k7…3NUms |
| 9c484fa5d2d069569ba063f…1c5c1 | unknown wallet | 82.91 NEAR | 2 | 2024-09-10 12:11 UTC · 2024-09-16 06:59 UTC | DPSrCMzGN…k1Bq7 |
| d04204b6591fefb973a8ed6…20063 | unknown wallet | 45.20 NEAR | 1 | 2024-09-19 02:57 UTC | HoKPzzAF4…zviPW |
| 451913e633c72fb951effe0…37c5c | unknown wallet | 5.63 NEAR | 1 | 2025-11-15 09:27 UTC | 4QHgdXfpn…oCoPg |
Where the money went after the launches
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 555.43 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| wrap.near | listed service account | 983.33 NEAR | 44 | 2026-09-27 10:15 UTC · 2026-09-28 15:57 UTC | DpwTAiTJw…DDxdZ |
| dclv2.ref-labs.near | listed service account | 387.90 NEAR | 34 | 2026-09-27 10:47 UTC · 2026-09-28 10:17 UTC | 6hsUK7Gw7…8Jqkx |
| v2.ref-finance.near | launchpad / token contract | 202.76 NEAR | 20 | 2026-09-27 10:16 UTC · 2026-09-28 13:00 UTC | 8y8YasVL5…qiR2W |
| aggregatedex.near | launchpad / token contract | 163.93 NEAR | 11 | 2026-09-28 00:27 UTC · 2026-09-28 13:40 UTC | 4pprCXDCe…ioCxN |
| 005b890c4ab3ffdd1f0e46b…df7c5 | unknown wallet | 150.00 NEAR | 1 | 2026-09-28 01:24 UTC | DpwTAiTJw…DDxdZ |
| 2bcba10d4133ccea88fd193…e673a | unknown wallet | 101.00 NEAR | 1 | 2026-09-28 15:57 UTC | 7cxSwVxiv…jGsd5 |
| d2b438426c584fd31e7d89e…b0f4a | unknown wallet | 90.00 NEAR | 1 | 2026-09-28 15:30 UTC | CDcMLaCzW…H7h5R |
| b37e6bfcb71dc0e56c3d3a5…01900 | unknown wallet | 75.37 NEAR | 1 | 2026-09-28 05:56 UTC | BHBU3sd1g…BWovb |
| c51d2f8bf69999f223d4232…aaadf | unknown wallet | 69.21 NEAR | 1 | 2026-09-28 07:30 UTC | CNzti89dy…JGwET |
| 27e27c1d9b96822d0a0ce42…79215 | unknown wallet | 50.00 NEAR | 1 | 2026-09-28 01:20 UTC | 2jtppYkmm…Xq7x8 |
| nearrr-fun.near | launchpad / token contract | 20.00 NEAR | 1 | 2026-09-27 15:41 UTC | GGmXyMUES…oZTC7 |
| intents.near | bridge / Intents (listed) | 19.86 NEAR | 1 | 2026-09-27 16:44 UTC | FA3SGcCJR…fTQoS |
| nearlytrade.near | listed service account | 10.26 NEAR | 1 | 2026-09-27 10:12 UTC | 7TV2k3JPG…MFBzY |
Launches (1)
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-27 10:12 UTC | nearly.trade | nrr-4.nearlytrade.near | 25 Low retro | no rug | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T19:07 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.