ethan20.near
ethan20.near · explorer
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Labels | none |
As a trader among the first 30 buyers, within 60 min of 1 launches
Total P&L at T+60 min: +1.32 NEAR · launches that ended as a rug: 0, not a rug: 1, undecided: 0.
| Launch | First buy | Spent | Sold of bought | P&L at T+60 min | Outcome |
|---|---|---|---|---|---|
| NEARVANA nearly.trade | 2.3 min after the launch · transaction | 80.00 NEAR | 0% | +1.32 NEAR | no rug |
Facts from the stored early-buyer rows. The result is at T+60 min and counts tokens not yet sold at the last price; it is not a profit statement and not a skill claim.
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T20:07 UTC.
| Measure | This account |
|---|---|
| Launches | 2 (0 watched live) |
| Final outcomes · rugs | 2 decided · 0 rugs (0%) |
| Outside buyers' total loss | 0.00 NEAR (T+60 min, over 2 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | +0.03 NEAR (2 launches) |
| First · last launch | 2026-09-27 17:59 UTC · 2026-10-01 15:32 UTC |
| Launchpads | nearly.trade |
| Insiders' result that left in 1 h · 24 h | 0% · 99% (2 launches with a positive insiders' result and outgoing transfers loaded) |
Transfers loaded, and what "Left" means
Transfers loaded for 1 (incoming) and 1 (outgoing) of 1 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
All launches (2)
| Time | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 15:32 UTC | nearly.trade | si-8.nearlytrade.near | 0 Low retro | no rug | +0.0002 NEAR | +0.0005 NEAR | 2.6 d from 9c484fa5d2d…1c5c1 | dev side 1 |
| 2026-09-27 17:59 UTC | nearly.trade | nearinu-3.nearlytrade.near | 5 Low retro | no rug | +0.03 NEAR | +0.03 NEAR | 24.6 h from degen1185.near | dev side 1 |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
Where the money came from
First recorded funding: 2026-09-25 01:26 UTC from 0d584a4cbbfd9a4878d81…a2fb0 (transaction). Total received before the launches (direct transfers): 2,402.06 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| 9c484fa5d2d069569ba063f…1c5c1 | unknown wallet | 1,097.24 NEAR | 4 | 2026-09-25 13:57 UTC · 2026-09-29 00:57 UTC | BrsqqYZNn…ThqSo |
| d04204b6591fefb973a8ed6…20063 | unknown wallet | 505.59 NEAR | 2 | 2026-09-26 00:40 UTC · 2026-09-28 13:10 UTC | 9hjE8uY39…1dBCp |
| andy12.near | unknown wallet | 199.00 NEAR | 2 | 2026-09-28 13:56 UTC · 2026-09-28 15:05 UTC | D551QSQiM…cRaK2 |
| metagamingguild.near | unknown wallet | 175.00 NEAR | 2 | 2026-09-26 14:43 UTC · 2026-09-26 16:20 UTC | J2SNQVJ1E…x6wo2 |
| 0d584a4cbbfd9a4878d8165…a2fb0 | unknown wallet | 165.78 NEAR | 4 | 2026-09-25 01:26 UTC · 2026-09-26 00:43 UTC | HtwL2ftiM…pL1hh |
| 5c33c6218d47e00ef229f60…957d2 | unknown wallet | 134.45 NEAR | 1 | 2026-09-25 13:44 UTC | GVDdgsHbo…Mo4fy |
| degen1185.near | unknown wallet | 125.00 NEAR | 1 | 2026-09-26 17:23 UTC | 9gycaXiZy…utVha |
Where the money went after the launches
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 1,409.50 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| wrap.near | listed service account | 1,455.40 NEAR | 39 | 2026-09-27 18:00 UTC · 2026-10-04 13:45 UTC | D5EYsGbmF…1aTvF |
| dclv2.ref-labs.near | listed service account | 1,122.40 NEAR | 33 | 2026-09-27 18:00 UTC · 2026-10-01 01:14 UTC | D5EYsGbmF…1aTvF |
| 98021fd618de6b8eedc5835…ff60a | unknown wallet | 614.00 NEAR | 5 | 2026-10-03 01:11 UTC · 2026-10-23 05:02 UTC | FhU1gFonn…oDMst |
| degen12.near | unknown wallet | 485.00 NEAR | 2 | 2026-10-04 03:34 UTC · 2026-10-10 23:51 UTC | 6g2c37qFB…g5tSV |
| l000000.factory.shardsm….near | launchpad / token contract | 230.00 NEAR | 3 | 2026-09-28 15:06 UTC · 2026-09-28 15:07 UTC | FXX1BPU9D…LjvvP |
| jrnyto100k.near | unknown wallet | 195.00 NEAR | 2 | 2026-09-28 13:12 UTC · 2026-09-28 13:13 UTC | Cno9rEnZA…HBQGV |
| degen1185.near | unknown wallet | 114.00 NEAR | 3 | 2026-09-28 01:45 UTC · 2026-09-28 22:53 UTC | HSekcKaSw…EfndJ |
| v2.ref-finance.near | launchpad / token contract | 83.00 NEAR | 2 | 2026-10-01 15:34 UTC · 2026-10-04 13:45 UTC | TMvfo6swb…1gyf5 |
| aggregatedex.near | launchpad / token contract | 20.00 NEAR | 1 | 2026-10-01 15:34 UTC | 5ZuqKA4oD…w1HXc |
| sparkpoint2026.near | unknown wallet | 1.50 NEAR | 1 | 2026-11-03 09:25 UTC | HRFXAyP8S…72CSn |
Launches (2)
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-27 17:59 UTC | nearly.trade | nearinu-3.nearlytrade.near | 5 Low retro | no rug | history: launch only |
| 2026-10-01 15:32 UTC | nearly.trade | si-8.nearlytrade.near | 0 Low retro | no rug | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T20:07 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.