ktxfauzy.near
ktxfauzy.near · explorer
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Labels | none |
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T20:07 UTC.
| Measure | This account |
|---|---|
| Launches | 2 (0 watched live) |
| Final outcomes · rugs | 2 decided · 0 rugs (0%) |
| Outside buyers' total loss | 1.88 NEAR (T+60 min, over 2 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | 0.00 NEAR (2 launches) |
| First · last launch | 2026-10-05 10:49 UTC · 2026-10-18 09:21 UTC |
| Launchpads | justhoot v1 |
| Insiders' result that left in 1 h · 24 h | not measured: the outgoing transfers are not loaded for these launches |
Transfers loaded, and what "Left" means
Transfers loaded for 1 (incoming) and 1 (outgoing) of 1 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
All launches (2)
| Time | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|
| 2026-10-18 09:21 UTC | justhoot v1 | owlyfuck-e43878.launchpad.j….near | 0 Low retro | no rug | -1.88 NEAR | 0.00 NEAR | 10 min from intents.near | — |
| 2026-10-05 10:49 UTC | justhoot v1 | owlysweat-0b9fc7.launchpad.….near | 0 Low retro | no rug | +0.80 NEAR | 0.00 NEAR | 2.1 d from intents.near | — |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
Where the money came from
First recorded funding: 2024-03-15 13:39 UTC from lonkdrink.near (transaction). Total received before the launches (direct transfers): 3,497.00 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| 454e9a19b4552d08132efb9…187cf | unknown wallet | 1,012.62 NEAR | 2 | 2025-06-04 17:36 UTC · 2025-06-04 18:04 UTC | G7RZnd3Sn…BiiMp |
| interstellarmeteor.near | unknown wallet | 759.73 NEAR | 21 | 2024-06-24 08:13 UTC · 2026-10-01 18:47 UTC | 14Vni3Udz…9Nh9Z |
| uae8899.tg | unknown wallet | 390.00 NEAR | 2 | 2024-08-14 09:22 UTC · 2024-08-14 09:33 UTC | ApEFmWbpS…1eiHr |
| b9f0ff68106909ff2da9923…3db2c | unknown wallet | 372.92 NEAR | 1 | 2025-03-11 17:33 UTC | 5F3BjxYuY…ByGUE |
| deltatrade_operator.near | unknown wallet | 268.92 NEAR | 3 | 2025-03-02 07:27 UTC · 2025-08-31 17:42 UTC | x7CmPN3Ki…wvy1v |
| intents.near | bridge / Intents (listed) | 255.46 NEAR | 10 | 2026-01-30 09:05 UTC · 2026-10-18 09:11 UTC | AeYFbTFkU…81E2h |
| isthatvoyager1wejustpas….near | unknown wallet | 136.37 NEAR | 3 | 2024-09-28 09:44 UTC · 2024-12-07 13:45 UTC | 5GphCc79q…iNQwe |
| c85fb61fdb6b7b9af049c01…3adac | unknown wallet | 120.46 NEAR | 2 | 2024-05-01 09:57 UTC · 2024-08-05 17:54 UTC | AkJspcyCA…G54AD |
| lonkdrink.near | unknown wallet | 77.50 NEAR | 3 | 2024-03-15 13:39 UTC · 2024-04-20 12:23 UTC | 79x1is4gV…EWrC3 |
| 764bd4fcded354d95a3f273…eee1c | unknown wallet | 43.00 NEAR | 2 | 2025-10-13 14:13 UTC · 2026-06-03 10:46 UTC | HwuhC7Mhy…JA3wN |
| tradecompetition.near | unknown wallet | 25.00 NEAR | 1 | 2025-09-02 10:09 UTC | 7jkisVfKm…oLMrv |
| frosty_advantage.user.i….near | unknown wallet | 24.43 NEAR | 1 | 2026-06-04 08:08 UTC | tRyU7YaVM…ybq9N |
| agencyweb3.near | unknown wallet | 5.00 NEAR | 1 | 2026-07-06 13:12 UTC | BxYjjqqcH…u1aTz |
| system | listed service account | 2.87 NEAR | 2 | 2024-03-15 16:57 UTC · 2024-03-15 16:58 UTC | 4dZyFEG5M…x1mXg |
| mt_mto.near | unknown wallet | 1.72 NEAR | 1 | 2024-03-16 17:53 UTC | CgwBR34Ma…cVYMh |
Where the money went after the launches
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 38.06 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| wrap.near | listed service account | 284.96 NEAR | 6 | 2026-10-09 19:51 UTC · 2026-11-02 13:28 UTC | 4ZiSKTjKT…q2YXb |
| dclv2.ref-labs.near | listed service account | 116.97 NEAR | 2 | 2026-10-23 11:54 UTC · 2026-11-02 13:28 UTC | BpxMXqQDq…MMiSM |
| aggregatedex.near | launchpad / token contract | 67.00 NEAR | 1 | 2026-10-27 09:03 UTC | 3gopw7Cn1…uwELh |
| intents.near | bridge / Intents (listed) | 37.06 NEAR | 2 | 2026-10-09 19:51 UTC · 2026-10-21 18:09 UTC | J8iBrT5vz…GXRUX |
| launchpad.justhoot.near | listed service account | 31.82 NEAR | 2 | 2026-10-18 09:21 UTC · 2026-10-18 09:21 UTC | ABe61nHph…f6SWs |
| nftmarket.cookon.near | launchpad / token contract | 11.00 NEAR | 2 | 2026-10-23 05:28 UTC · 2026-10-26 12:26 UTC | 2vUuahnSQ…gEMx2 |
| interstellarmeteor.near | unknown wallet | 1.00 NEAR | 1 | 2026-10-30 14:02 UTC | HY4mDjeqT…RuEoh |
| trade.unrlzd.near | launchpad / token contract | 1.00 NEAR | 1 | 2026-10-30 17:52 UTC | 8V3oRQSbp…N9apn |
Launches (2)
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-10-05 10:49 UTC | justhoot v1 | owlysweat-0b9fc7.launchpad.justhoot.near | 0 Low retro | no rug | history: launch only |
| 2026-10-18 09:21 UTC | justhoot v1 | owlyfuck-e43878.launchpad.justhoot.near | 0 Low retro | no rug | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T20:07 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.