liminiate.near
liminiate.near · explorer
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Manual labels | none |
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T17:29 UTC.
| Measure | This account |
|---|---|
| Launches | 1 (0 watched live) |
| Final outcomes · rugs | 1 decided · 0 rugs (0%) |
| Outside buyers' total loss | 0.00 NEAR (T+60 min, over 1 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | 0.00 NEAR (1 launches) |
| First · last launch | 2026-10-02 05:57 UTC · 2026-10-02 05:57 UTC |
| Launchpads | justhoot v1 |
| Insiders' result that left in 1 h · 24 h | not measured: the outgoing transfers are not loaded for these launches |
Transfers loaded, and what "Left" means
Transfers loaded for 1 (incoming) and 1 (outgoing) of 1 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
All launches (1)
| Time | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 05:57 UTC | justhoot v1 | hoof-1c84ab.launchpad.justh….near | 0 Low retro | no rug | 0.00 NEAR | 0.00 NEAR | 7.8 h from intents.near | — |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
Where the money came from
First recorded funding: 2026-10-01 11:46 UTC from thiccdih.near (transaction). Total received before the launches (direct transfers): 563.13 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| thiccdih.near | unknown wallet | 300.07 NEAR | 1 | 2026-10-01 11:46 UTC | 28FQunga7…USi6u |
| intents.near | bridge / Intents (listed) | 263.06 NEAR | 3 | 2026-10-01 20:30 UTC · 2026-10-03 04:01 UTC | 3mr93Gn51…1R19d |
Where the money went after the launches
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 2,806.40 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| wrap.near | listed service account | 8,090.91 NEAR | 195 | 2026-10-02 17:15 UTC · 2026-11-04 17:14 UTC | EFrAhvwZ7…2nSJ9 |
| dclv2.ref-labs.near | listed service account | 4,811.04 NEAR | 170 | 2026-10-02 17:15 UTC · 2026-10-20 13:23 UTC | 2L7hJHwY7…NuFuk |
| 6509a4e503a263e147065d9…c950d | unknown wallet | 800.00 NEAR | 1 | 2026-10-11 13:08 UTC | C7HTfqFaz…h3zpX |
| 7f1961b4fe5dceb58d54e64…6cc49 | unknown wallet | 650.04 NEAR | 1 | 2026-10-21 16:30 UTC | GbtPxXhXc…nmDu7 |
| aggregatedex.near | launchpad / token contract | 369.44 NEAR | 5 | 2026-10-04 15:56 UTC · 2026-10-19 12:37 UTC | GyTSy7dkY…e74Nh |
| v2.ref-finance.near | launchpad / token contract | 232.90 NEAR | 8 | 2026-10-04 05:31 UTC · 2026-10-16 19:06 UTC | BZw3uDQ61…hRDpK |
| 9d3d86c48ecce9ab558cda9…ab00a | unknown wallet | 200.00 NEAR | 1 | 2026-10-15 06:05 UTC | FTtqc3Xkq…zwZ3a |
| df1f4d327c5d9f93f553477…45338 | unknown wallet | 152.11 NEAR | 1 | 2026-10-19 22:31 UTC | CWVV6nviV…Z1aam |
| 1f0dcdc04f16762eb1e83da…19ad4 | unknown wallet | 113.19 NEAR | 1 | 2026-11-01 15:03 UTC | 9pWQJ9jhR…b4bpg |
| 21b3755d9c36607ad473812…f9bd9 | unknown wallet | 100.00 NEAR | 1 | 2026-10-04 15:21 UTC | ECv28BevU…xitwT |
| 64ce2c7162f3d8ea33ca1bf…9932b | unknown wallet | 100.00 NEAR | 1 | 2026-10-04 16:36 UTC | AezMhwboi…hPMeP |
| 9dd7f8afe24004a3d7c69dd…ae6ee | unknown wallet | 100.00 NEAR | 1 | 2026-10-04 09:06 UTC | DL1CZ6j7b…yyD9L |
| a141aa67e3d8248798b83ef…d9efb | unknown wallet | 100.00 NEAR | 1 | 2026-10-10 06:51 UTC | E7bxPmsUX…XUQrE |
| 6eba3a1cba491ff9cbc6d70…1fd7e | unknown wallet | 80.00 NEAR | 1 | 2026-10-04 16:57 UTC | 6jBhtKwoX…oi9bX |
| a5ca3b3e9d9e045e8774940…a469e | unknown wallet | 80.00 NEAR | 1 | 2026-10-04 16:21 UTC | CYirXog8A…CTpea |
Launches (1)
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-10-02 05:57 UTC | justhoot v1 | hoof-1c84ab.launchpad.justhoot.near | 0 Low retro | no rug | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T17:00 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.