limitmiza.near
limitmiza.near · explorer
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Labels | none |
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T22:20 UTC.
| Measure | This account |
|---|---|
| Launches | 3 (0 watched live) |
| Final outcomes · rugs | 2 decided · 0 rugs (0%) |
| Outside buyers' total loss | 0.00 NEAR (T+60 min, over 2 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | -0.06 NEAR (2 launches) |
| First · last launch | 2026-09-26 03:20 UTC · 2026-09-29 15:58 UTC |
| Launchpads | nearly.trade |
| Insiders' result that left in 1 h · 24 h | not measured: the outgoing transfers are not loaded for these launches |
Transfers loaded, and what "Left" means
Transfers loaded for 1 (incoming) and 1 (outgoing) of 1 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
All launches (3)
| Time | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 15:58 UTC | nearly.trade | goonarhea.nearlytrade.near | 20 Low retro | undefined | — | — | 2.8 h from 2bfe39dec3b…ded55 | — |
| 2026-09-27 16:50 UTC | nearly.trade | diamond.nearlytrade.near | 20 Low retro | no rug | 0.00 NEAR | -0.06 NEAR | 34 min from 72922668f5f…3caff | — |
| 2026-09-26 03:20 UTC | nearly.trade | nearcyan.nearlytrade.near | 20 Low retro | no rug | 0.00 NEAR | 0.00 NEAR | 19 min from 72922668f5f…3caff | — |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
Where the money came from
First recorded funding: 2022-01-27 18:01 UTC from 7747991786f445efb658b…2b5b6 (transaction). Total received before the launches (direct transfers): 43.86 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| 72922668f5f3b71512cf49e…3caff | unknown wallet | 14.24 NEAR | 3 | 2026-09-25 19:44 UTC · 2026-09-27 16:15 UTC | 4tkpCn64e…bG3tN |
| 9c484fa5d2d069569ba063f…1c5c1 | unknown wallet | 12.84 NEAR | 2 | 2023-12-29 18:55 UTC · 2024-01-06 11:24 UTC | 4FgDuy5uB…hsK7s |
| 7747991786f445efb658b69…2b5b6 | unknown wallet | 7.48 NEAR | 2 | 2022-01-27 18:01 UTC · 2022-03-13 03:42 UTC | DDmwCTSaA…NgrhN |
| 2356be7e983ed625875925b…aed3a | unknown wallet | 4.04 NEAR | 1 | 2026-09-27 20:18 UTC | J5fjSuGpE…NPmvD |
| 2bfe39dec3b830278361334…ded55 | unknown wallet | 2.58 NEAR | 2 | 2023-12-25 13:11 UTC · 2026-09-29 13:08 UTC | 5rmzZQ849…SnKFx |
| 5c33c6218d47e00ef229f60…957d2 | unknown wallet | 1.69 NEAR | 1 | 2024-02-07 20:18 UTC | 9FmR5xq2x…spMA7 |
| system | listed service account | 1.00 NEAR | 1 | 2026-09-29 13:01 UTC | Ep3HAonM8…PooR4 |
Where the money went after the launches
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 97.68 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| wrap.near | listed service account | 117.66 NEAR | 30 | 2026-09-26 03:24 UTC · 2026-09-30 17:08 UTC | GvuHonp6J…GUzyJ |
| dclv2.ref-labs.near | listed service account | 91.75 NEAR | 24 | 2026-09-26 03:24 UTC · 2026-09-30 17:08 UTC | GvuHonp6J…GUzyJ |
| v2.ref-finance.near | launchpad / token contract | 25.91 NEAR | 6 | 2026-09-27 11:43 UTC · 2026-09-29 15:59 UTC | 3nB5aSP2x…BhxFH |
| 82350ffb32b7b127341ba15…ccd52 | unknown wallet | 16.82 NEAR | 1 | 2026-09-30 18:56 UTC | 7Wk3wP6Uj…qjJVK |
| a9ffb4213178c28c1ce2221…35b99 | unknown wallet | 15.00 NEAR | 1 | 2026-09-29 18:18 UTC | BtXsgktx9…jus9m |
| 3567afb8723d631b61513bf…3b054 | unknown wallet | 12.00 NEAR | 1 | 2026-09-30 17:52 UTC | 6EKZRWgpE…WyRsv |
| nearbyonear.nearbyon.near | launchpad / token contract | 11.18 NEAR | 3 | 2026-09-28 22:59 UTC · 2026-09-28 23:18 UTC | HrknTQjva…er68N |
| 1bd04d32d1d2c6d5d39b34b…867bb | unknown wallet | 10.00 NEAR | 1 | 2026-09-28 14:14 UTC | 38zDYdjNx…x9Dkj |
| 015890b4665e4119b71e566…70e2e | unknown wallet | 7.80 NEAR | 1 | 2026-09-27 02:14 UTC | 9T4s6wYCE…W2smJ |
| token.nearbyon.near | unknown wallet | 6.60 NEAR | 3 | 2026-10-02 13:05 UTC · 2026-10-02 19:52 UTC | FUphpCC8n…YcHpx |
| 2bd3f2af943b0d3b5e5c899…12b43 | unknown wallet | 6.00 NEAR | 1 | 2026-09-30 01:05 UTC | 2gHyM87pS…JfvJr |
| 5845e74bd63cc6b330475fc…82796 | unknown wallet | 5.00 NEAR | 1 | 2026-09-27 15:54 UTC | C3Uv9mQWR…D8Rhb |
| eef2e95e9415969ae234322…5598e | unknown wallet | 5.00 NEAR | 1 | 2026-09-29 11:36 UTC | 3Kmo8B5mV…YsLBF |
| 2356be7e983ed625875925b…aed3a | unknown wallet | 4.32 NEAR | 1 | 2026-09-27 20:11 UTC | 8oPr7gpwA…2TZLy |
| b7ef9f4d217c6bd0cec7b72…9257a | unknown wallet | 3.00 NEAR | 1 | 2026-09-27 17:28 UTC | ETsCkmNy2…Vh5Fi |
Launches (3)
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-26 03:20 UTC | nearly.trade | nearcyan.nearlytrade.near | 20 Low retro | no rug | history: launch only |
| 2026-09-27 16:50 UTC | nearly.trade | diamond.nearlytrade.near | 20 Low retro | no rug | history: launch only |
| 2026-09-29 15:58 UTC | nearly.trade | goonarhea.nearlytrade.near | 20 Low retro | undefined | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T22:08 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.