mario12.near
mario12.near · explorer
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T17:00 UTC.
| This account | |
|---|---|
| Launches | 2 (0 watched live) |
| Final outcomes · rugs | 2 decided · 0 rugs (0%) |
| Outside buyers' total loss | 0.0080 NEAR (T+60 min, over 2 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | -0.04 NEAR (2 launches) |
| First · last launch | 2026-09-29 19:22 UTC · 2026-10-07 00:46 UTC |
| Launchpads | nearly.trade |
| Insiders' result that left in 1 h · 24 h | not measured: the outgoing transfers are not loaded for these launches |
Transfers loaded for 1 (incoming) and 1 (outgoing) of 1 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
All launches (2)
| Time | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|
| 2026-10-07 00:46 UTC | nearly.trade | extract.nearlytrade.near | 20 Low retro | no rug | -0.0080 NEAR | 0.00 NEAR | 4.0 d from intents.near | — |
| 2026-09-29 19:22 UTC | nearly.trade | dots-3.nearlytrade.near | 25 Low retro | no rug | 0.00 NEAR | -0.04 NEAR | 2.6 h from 25ab96ddd0d…24731 | — |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
Where the money came from
First recorded funding: 2024-01-31 17:30 UTC from e589457354361489a8903…0d8f3 (transaction). Total received before the launches (direct transfers): 2,688.27 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| intents.near | bridge / Intents (listed) | 1,349.66 NEAR | 113 | 2025-06-27 02:14 UTC · 2026-10-03 01:37 UTC | 26KA2rLth…n1Jzk |
| e589457354361489a89039b…0d8f3 | unknown wallet | 742.41 NEAR | 23 | 2024-01-31 17:30 UTC · 2025-07-26 22:03 UTC | G6VpEM6YP…YcHUJ |
| millionbby.near | unknown wallet | 209.79 NEAR | 36 | 2024-02-01 01:39 UTC · 2026-10-02 18:51 UTC | DGwXjDzo2…mvvmT |
| 1e6ef8464ce09f96c6fc225…6e960 | unknown wallet | 104.09 NEAR | 8 | 2025-01-26 21:10 UTC · 2026-09-29 15:19 UTC | 9q1rt3YXW…QHQKf |
| b3b3bccd6ceee15c1610421…a0109 | unknown wallet | 95.34 NEAR | 1 | 2025-02-22 22:35 UTC | EuKwCrRpo…nUxD1 |
| 25ab96ddd0d9a8e0ab48b45…24731 | unknown wallet | 59.57 NEAR | 5 | 2025-02-26 17:14 UTC · 2026-09-29 16:48 UTC | CqYtzJFPq…dyknM |
| 6380294706.tg | unknown wallet | 39.22 NEAR | 10 | 2024-12-20 14:50 UTC · 2025-07-30 02:22 UTC | FcdsExeyB…7aj7F |
| 3e93b62aec7f1275a2eb6a0…d25f9 | unknown wallet | 36.78 NEAR | 2 | 2025-02-20 18:11 UTC · 2026-10-02 04:26 UTC | F8UyCFBYp…Ev8fz |
| tupapi.near | unknown wallet | 30.45 NEAR | 11 | 2024-10-08 16:54 UTC · 2025-10-24 14:49 UTC | HNEDzqNi2…7nREA |
| f1bb20659f00960c4a54077…92e6a | unknown wallet | 13.77 NEAR | 3 | 2025-07-06 23:48 UTC · 2026-10-02 06:08 UTC | 67buphfYu…WxA76 |
| otraaa.near | unknown wallet | 5.19 NEAR | 1 | 2026-04-02 19:19 UTC | 9KZznha1a…x2RAj |
| wallet_market.near | unknown wallet | 2.00 NEAR | 1 | 2025-07-16 01:30 UTC | CVLt2innh…gwYY2 |
Where the money went after the launches
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 21.24 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| nearbyonear.nearbyon.near | launchpad / token contract | 16.41 NEAR | 6 | 2026-09-30 19:01 UTC · 2026-10-02 05:39 UTC | A5NUF4Nvv…5fZBP |
| wrap.near | listed service account | 9.33 NEAR | 3 | 2026-09-30 19:05 UTC · 2026-10-02 18:23 UTC | HBQ1R5jJb…iA445 |
| intents.near | bridge / Intents (listed) | 7.03 NEAR | 1 | 2026-10-02 16:42 UTC | HBQ1R5jJb…iA445 |
| 185285546ffd42e48219d38…b2b62 | unknown wallet | 6.49 NEAR | 1 | 2026-10-03 16:14 UTC | B5TqpUxNr…mM3uW |
| b756dd5ac9a93ad3d0e8868…9aaac | unknown wallet | 6.39 NEAR | 2 | 2026-10-02 14:07 UTC · 2026-10-07 20:30 UTC | 87X16uS6t…T8QNK |
| token.nearbyon.near | unknown wallet | 1.32 NEAR | 1 | 2026-10-02 16:48 UTC | 65wCCXuHt…eTBbL |
| aggregatedex.near | launchpad / token contract | 1.30 NEAR | 1 | 2026-10-02 18:23 UTC | GHp9fMqSL…jn43M |
| dclv2.ref-labs.near | listed service account | 1.00 NEAR | 1 | 2026-09-30 19:05 UTC | 6jYSgwgmw…M6Brz |
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Manual labels | none |
Launches (2)
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-29 19:22 UTC | nearly.trade | dots-3.nearlytrade.near | 25 Low retro | no rug | history: launch only |
| 2026-10-07 00:46 UTC | nearly.trade | extract.nearlytrade.near | 20 Low retro | no rug | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T17:00 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.