otherzebra9700.near
otherzebra9700.near · explorer
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Manual labels | none |
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T18:00 UTC.
| Measure | This account |
|---|---|
| Launches | 1 (0 watched live) |
| Final outcomes · rugs | 1 decided · 0 rugs (0%) |
| Outside buyers' total loss | 0.00 NEAR (T+60 min, over 1 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | +98.35 NEAR (1 launches) |
| First · last launch | 2026-09-27 16:42 UTC · 2026-09-27 16:42 UTC |
| Launchpads | nearly.trade |
| Insiders' result that left in 1 h · 24 h | 0% · 100% (1 launches with a positive insiders' result and outgoing transfers loaded) |
Transfers loaded, and what "Left" means
Transfers loaded for 1 (incoming) and 1 (outgoing) of 1 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
All launches (1)
| Time | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 16:42 UTC | nearly.trade | claw-2.nearlytrade.near | 25 Low retro | no rug | +704.17 NEAR | +98.35 NEAR | 6.0 h from intents.near | group 2 |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
Where the money came from
First recorded funding: 2026-09-27 10:41 UTC from intents.near (transaction). Total received before the launches (direct transfers): 78.62 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| nearlytrade.near | listed service account | 58.62 NEAR | 14 | 2026-09-27 17:14 UTC · 2026-09-28 16:26 UTC | A6rawjidd…Mb4Md |
| intents.near | bridge / Intents (listed) | 20.00 NEAR | 1 | 2026-09-27 10:41 UTC | 9onZQ2cBH…bG2Hx |
Where the money went after the launches
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 282.26 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| d29680e37f21c26949ebfb6…947bb | unknown wallet | 79.00 NEAR | 1 | 2026-09-28 00:21 UTC | 6bg3BYPed…1JyN4 |
| aggregatedex.near | launchpad / token contract | 78.20 NEAR | 8 | 2026-09-28 18:09 UTC · 2026-10-01 11:45 UTC | Az5p1idK5…Mro38 |
| wrap.near | listed service account | 65.80 NEAR | 5 | 2026-09-28 18:09 UTC · 2026-10-01 11:17 UTC | 6Pp6iBQLV…f9wok |
| 82d500c046324850f19a7aa…8c778 | unknown wallet | 52.56 NEAR | 1 | 2026-09-27 22:27 UTC | 56taRNXC4…BtRPZ |
| 5c67ebb904947974e76a048…7430d | unknown wallet | 51.00 NEAR | 1 | 2026-09-29 18:17 UTC | F5hMMEw1Y…p38wY |
| 333f9dec234220bf9478841…727eb | unknown wallet | 33.50 NEAR | 1 | 2026-09-28 07:52 UTC | HKe9jPgxv…uq97B |
| nearlytrade.near | listed service account | 19.27 NEAR | 1 | 2026-09-27 16:42 UTC | 9s7cQ783n…SB2dv |
| 651d43daee0b80c9429ae93…bce1a | unknown wallet | 11.50 NEAR | 1 | 2026-09-30 11:40 UTC | 5QWkTeu7Q…XuqRQ |
| 925a1bf2597b249376d3d0a…827ef | unknown wallet | 11.00 NEAR | 1 | 2026-10-02 17:25 UTC | 63UT4yCsF…93mzJ |
| 4d15da689ad76cde6c4e09e…2051c | unknown wallet | 9.70 NEAR | 1 | 2026-09-30 22:15 UTC | 45LwBJc5L…Ajm6M |
| 23b8e6f9f151904a478a48f…b7135 | unknown wallet | 6.00 NEAR | 1 | 2026-10-16 17:34 UTC | 42tCDwmSz…zbFt7 |
| d7736a485edcb2b81817f62…a6038 | unknown wallet | 5.40 NEAR | 1 | 2026-09-29 10:17 UTC | 2CX617jNc…o2riW |
| 31591da111e04618d3a25cf…4fc78 | unknown wallet | 5.30 NEAR | 1 | 2026-09-29 15:44 UTC | FjLNBWxmz…rRCT4 |
| rock_king319.near | unknown wallet | 5.10 NEAR | 1 | 2026-10-02 11:57 UTC | Cg1SFNd5o…GGowh |
| fairyam8030.near | unknown wallet | 4.00 NEAR | 2 | 2026-10-04 07:08 UTC · 2026-10-10 14:24 UTC | ASKGyeLe9…SDqCR |
Launches (1)
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-27 16:42 UTC | nearly.trade | claw-2.nearlytrade.near | 25 Low retro | no rug | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T18:00 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.