- 2024-07-24 14:46 UTC: codedforum.near sent 1.70 NEAR to donj.near · transaction · from the transfers API
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-10-03 07:47 UTC | nearly.trade | wagmi.nearlytrade.near | 20 Low retro | rug | history: launch only |
codedforum.near · explorer
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Labels | none |
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T20:07 UTC.
| Measure | Linked group | This account only |
|---|---|---|
| Launches | 4 (0 watched live) | 3 (0 watched live) |
| Final outcomes · rugs | 4 decided · 1 rugs (25%) | 3 decided · 0 rugs (0%) |
| Outside buyers' total loss | 0.35 NEAR (T+60 min, over 4 launches with a snapshot; the stored severity of the rugs: 0.35 NEAR) | 0.0000 NEAR (T+60 min, over 3 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | -1.29 NEAR (4 launches) | +0.0000 NEAR (3 launches) |
| First · last launch | 2026-09-22 21:54 UTC · 2026-10-03 07:47 UTC | 2026-09-22 21:54 UTC · 2026-09-27 09:45 UTC |
| Launchpads | nearly.trade | nearly.trade |
| Insiders' result that left in 1 h · 24 h | 0% · 0% (1 launches with a positive insiders' result and outgoing transfers loaded) | 0% · 0% (1 launches with a positive insiders' result and outgoing transfers loaded) |
Transfers loaded for 2 (incoming) and 2 (outgoing) of 2 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
| Time | Account | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 07:47 UTC | donj.near | nearly.trade | wagmi.nearlytrade.near | 20 Low retro | rug | -0.35 NEAR | -1.29 NEAR | 3.0 d from intents.near | — |
| 2026-09-27 09:45 UTC | this | nearly.trade | uply.nearlytrade.near | 20 Low retro | no rug | -0.0000 NEAR | +0.0000 NEAR | 4.4 d from intents.near | dev side 1 |
| 2026-09-23 10:57 UTC | this | nearly.trade | zn.nearlytrade.near | 0 Low retro | no rug | 0.00 NEAR | 0.00 NEAR | 10.6 h from intents.near | — |
| 2026-09-22 21:54 UTC | this | nearly.trade | nin-a5ec32.nearlytrade.near | 0 Low retro | no rug | 0.00 NEAR | 0.00 NEAR | 42 min from system | — |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
First recorded funding: 2023-11-24 11:16 UTC from 5c33c6218d47e00ef229f…957d2 (transaction). Total received before the launches (direct transfers): 785.67 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| davedeedosy.near | unknown wallet | 196.00 NEAR | 2 | 2024-03-26 15:13 UTC · 2024-05-22 16:37 UTC | HWoDiBuyK…3V9jY |
| intents.near | bridge / Intents (listed) | 130.90 NEAR | 9 | 2025-07-15 09:29 UTC · 2026-09-30 08:33 UTC | s1rnTo8WP…K53Rf |
| 5c33c6218d47e00ef229f60…957d2 | unknown wallet | 84.59 NEAR | 5 | 2023-11-24 11:16 UTC · 2024-06-18 08:21 UTC | HcE6Jit4u…kzASs |
| xlox1awahh4gpjcians0hqw….near | unknown wallet | 71.67 NEAR | 9 | 2024-03-28 15:15 UTC · 2024-05-08 23:09 UTC | 6A6J436L6…kT3wm |
| 9c484fa5d2d069569ba063f…1c5c1 | unknown wallet | 54.49 NEAR | 3 | 2024-04-04 18:43 UTC · 2024-06-24 23:41 UTC | 2EY3NzEGc…aDvBf |
| e589457354361489a89039b…0d8f3 | unknown wallet | 49.31 NEAR | 2 | 2024-10-14 10:42 UTC · 2024-12-13 06:03 UTC | HaTdSDzaE…9pSFt |
| 41bkgychc2xmot1_dragon.….near | unknown wallet | 41.47 NEAR | 3 | 2024-03-12 00:49 UTC · 2024-03-20 11:31 UTC | J4ttygjVB…iPdR7 |
| d04204b6591fefb973a8ed6…20063 | unknown wallet | 30.91 NEAR | 3 | 2024-04-01 00:19 UTC · 2024-06-20 14:15 UTC | 8LubuvtK4…6n842 |
| green_bot.user.intear.near | unknown wallet | 25.93 NEAR | 3 | 2024-11-01 09:23 UTC · 2024-11-01 22:44 UTC | EWBwn5suh…8rRox |
| 451913e633c72fb951effe0…37c5c | unknown wallet | 25.09 NEAR | 3 | 2024-02-04 15:15 UTC · 2024-08-27 08:39 UTC | 8noVy2FFM…pcJVB |
| system | listed service account | 16.82 NEAR | 9 | 2024-03-20 11:32 UTC · 2026-09-22 21:12 UTC | 2L86jFwZo…g6jYG |
| samerice.near | unknown wallet | 12.50 NEAR | 1 | 2024-01-17 16:40 UTC | BDMx2LPRH…JB9ss |
| smartzee2024.tg | unknown wallet | 12.00 NEAR | 1 | 2025-03-17 13:18 UTC | eC3Fr7pES…tf3WF |
| 0d584a4cbbfd9a4878d8165…a2fb0 | unknown wallet | 10.69 NEAR | 1 | 2024-08-26 14:06 UTC | Hi5kdqJ54…UpXNq |
| lolson.near | unknown wallet | 8.97 NEAR | 2 | 2024-03-23 14:26 UTC · 2024-06-11 17:53 UTC | 8YkHXRizE…qFsY7 |
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 45.15 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| wrap.near | listed service account | 103.24 NEAR | 10 | 2026-09-23 00:02 UTC · 2026-10-09 13:59 UTC | 3gjUMtZNi…8fCM1 |
| aggregatedex.near | launchpad / token contract | 87.12 NEAR | 4 | 2026-09-23 00:02 UTC · 2026-10-09 13:59 UTC | At2NWN6NB…L7GU6 |
| nearlytrade.near | listed service account | 26.63 NEAR | 2 | 2026-09-22 21:54 UTC · 2026-10-03 07:47 UTC | 3HiNUCRAJ…wpo9j |
| a3b13cc1cda406206a2603f…62c3d | unknown wallet | 25.10 NEAR | 1 | 2026-09-30 09:55 UTC | 8LNh8bERP…KFLKY |
| b7f0d8d47792a9487aab740…d44da | unknown wallet | 19.05 NEAR | 3 | 2026-10-08 09:01 UTC · 2026-10-09 14:06 UTC | Di7qxuoVH…oea1Z |
| dclv2.ref-labs.near | listed service account | 12.92 NEAR | 6 | 2026-09-23 00:11 UTC · 2026-10-04 15:11 UTC | DnA8GSwjP…6MzWb |
| v2.ref-finance.near | launchpad / token contract | 3.95 NEAR | 1 | 2026-09-23 11:34 UTC | AuEVbcZkT…JNwNh |
| 14c0bbe0ab5ae2f09434648…b2dc4 | unknown wallet | 1.00 NEAR | 1 | 2026-09-23 13:57 UTC | 31WLQLcUJ…8cGgM |
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-22 21:54 UTC | nearly.trade | nin-a5ec32.nearlytrade.near | 0 Low retro | no rug | history: launch only |
| 2026-09-23 10:57 UTC | nearly.trade | zn.nearlytrade.near | 0 Low retro | no rug | history: launch only |
| 2026-09-27 09:45 UTC | nearly.trade | uply.nearlytrade.near | 20 Low retro | no rug | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
2 accounts that launched are joined by direct links with this one (1 links, 4 launches in all).
Each link is a recorded fact with its transaction; it shows the accounts are connected, not that one person runs them.
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-10-03 07:47 UTC | nearly.trade | wagmi.nearlytrade.near | 20 Low retro | rug | history: launch only |