coldpant65.near
coldpant65.near · explorer
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Manual labels | none |
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T18:00 UTC.
| Measure | This account |
|---|---|
| Launches | 2 (0 watched live) |
| Final outcomes · rugs | 2 decided · 0 rugs (0%) |
| Outside buyers' total loss | 18.75 NEAR (T+60 min, over 2 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | 0.00 NEAR (2 launches) |
| First · last launch | 2026-10-01 21:43 UTC · 2026-10-23 12:47 UTC |
| Launchpads | nearly.trade |
| Insiders' result that left in 1 h · 24 h | not measured: the outgoing transfers are not loaded for these launches |
Transfers loaded, and what "Left" means
Transfers loaded for 1 (incoming) and 1 (outgoing) of 1 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
All launches (2)
| Time | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|
| 2026-10-23 12:47 UTC | nearly.trade | merts.nearlytrade.near | 20 Low retro | no rug | -18.75 NEAR | 0.00 NEAR | 52 min from 8afc904cbcd…1e40b | group 7 |
| 2026-10-01 21:43 UTC | nearly.trade | grhea.nearlytrade.near | 20 Low retro | no rug | -0.0001 NEAR | 0.00 NEAR | 4.2 d from luvluv.near | — |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
Where the money came from
First recorded funding: 2024-03-18 05:52 UTC from m8baker.near (transaction). Total received before the launches (direct transfers): 923.78 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| luvluvluv50kk.tg | unknown wallet | 255.19 NEAR | 11 | 2024-03-18 05:52 UTC · 2025-11-03 22:24 UTC | GuG11qRTM…M3Pgv |
| d65871a725ef992d7f2cb73…1e431 | unknown wallet | 134.75 NEAR | 1 | 2026-10-02 16:28 UTC | BQVWPLveK…6NN48 |
| luvluv.near | unknown wallet | 112.52 NEAR | 6 | 2025-12-25 09:27 UTC · 2026-10-09 12:20 UTC | 7Q1CY9y5r…ZrGus |
| 2a7f31817cd75314cfbac6e…aa3ba | unknown wallet | 97.00 NEAR | 3 | 2026-10-14 16:56 UTC · 2026-10-23 11:51 UTC | BN9i7Q1K8…dd2Sr |
| intents.near | bridge / Intents (listed) | 95.31 NEAR | 3 | 2026-10-04 14:39 UTC · 2026-10-06 15:27 UTC | ATWDdLQ8L…3h4b8 |
| 177d0dba946d26e4.trade.….near | unknown wallet | 84.70 NEAR | 7 | 2026-10-04 19:12 UTC · 2026-10-13 20:59 UTC | EhPfipNBG…2F7NS |
| d73888a2619c7761735f23c…971b9 | unknown wallet | 60.60 NEAR | 2 | 2024-09-30 12:19 UTC · 2024-10-07 03:54 UTC | BVUd5GLff…35ReE |
| ccb91e1db61e8d7e1d4ae3e…4a6ea | unknown wallet | 36.79 NEAR | 4 | 2024-03-18 08:07 UTC · 2026-09-22 18:09 UTC | 7VQ45Em33…EPUcG |
| system | listed service account | 15.79 NEAR | 6 | 2024-05-02 13:40 UTC · 2026-10-14 19:10 UTC | 7QzPdWTTY…GV4bD |
| 8afc904cbcde18c743f2130…1e40b | unknown wallet | 11.00 NEAR | 1 | 2026-10-23 11:54 UTC | AUMMXM1ng…42KRM |
| andri3sh.tg | unknown wallet | 10.00 NEAR | 1 | 2024-04-15 17:24 UTC | jSBiQw486…t4BjP |
| frozen_phantom.user.int….near | unknown wallet | 5.94 NEAR | 1 | 2026-10-13 14:09 UTC | DHJBxKxs7…vdK7G |
| nearpadfamily.near | launchpad / token contract | 5.00 NEAR | 1 | 2026-09-23 11:31 UTC | EJTkqbpmV…nzX8Y |
| calloutstradenear.near | unknown wallet | 3.01 NEAR | 1 | 2026-10-17 19:49 UTC | H1CANUSfB…Rb5xv |
| m8baker.near | unknown wallet | 1.20 NEAR | 1 | 2024-03-18 05:52 UTC | Fq8vnn2ts…QNhgi |
Where the money went after the launches
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 937.85 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| 2a7f31817cd75314cfbac6e…aa3ba | unknown wallet | 454.20 NEAR | 8 | 2026-10-13 21:05 UTC · 2026-11-05 22:17 UTC | FoZrcchbs…Md2ba |
| wrap.near | listed service account | 305.50 NEAR | 12 | 2026-10-02 11:26 UTC · 2026-10-29 20:58 UTC | J3gRihs2d…bnFE7 |
| 1c022629b2e475e106264bb…b4fb9 | unknown wallet | 273.20 NEAR | 2 | 2026-10-06 19:47 UTC · 2026-11-08 10:32 UTC | 2e6u3L7nF…aZtet |
| v2.ref-finance.near | launchpad / token contract | 176.50 NEAR | 1 | 2026-10-29 20:58 UTC | 8eB5vEFjm…we14C |
| dclv2.ref-labs.near | listed service account | 126.75 NEAR | 9 | 2026-10-02 11:26 UTC · 2026-10-18 10:13 UTC | AK7o3KRUR…vwk9N |
| 177d0dba946d26e4.trade.….near | unknown wallet | 59.00 NEAR | 5 | 2026-10-04 22:16 UTC · 2026-10-13 14:37 UTC | 5tpgYJtot…kvBay |
| 69cb132f9cdce8413415bae…c4c90 | unknown wallet | 50.00 NEAR | 1 | 2026-10-06 14:42 UTC | GZJjZJY4N…NAmcv |
| 8afc904cbcde18c743f2130…1e40b | unknown wallet | 46.40 NEAR | 2 | 2026-10-23 10:14 UTC · 2026-10-23 11:52 UTC | Bd7ZdME2C…KuF7e |
| cc698039c6ffe5d7290ee00…fccfd | unknown wallet | 22.50 NEAR | 1 | 2026-10-28 20:54 UTC | 9po3Pt3fM…bDZVC |
| 2db330c0e47d32f9b7bbd86…75f5e | unknown wallet | 20.00 NEAR | 1 | 2026-10-04 14:33 UTC | HcCvGU4XG…y7DBZ |
| dex.intear.near | launchpad / token contract | 15.00 NEAR | 2 | 2026-10-14 16:57 UTC · 2026-10-14 19:11 UTC | GwZRf7H1o…v9QVy |
| nftmarket.cookon.near | launchpad / token contract | 13.79 NEAR | 2 | 2026-10-02 15:40 UTC · 2026-10-13 19:44 UTC | 3bGR7Bq88…RuEZD |
| trade.unrlzd.near | launchpad / token contract | 10.00 NEAR | 1 | 2026-10-03 23:38 UTC | 8bEJzFRCi…1jHGB |
| luvluv.near | unknown wallet | 5.00 NEAR | 1 | 2026-10-09 12:04 UTC | 5CRAFJSgg…61M4f |
| jollycrates.dnft.cookon.near | unknown wallet | 2.50 NEAR | 2 | 2026-10-02 13:02 UTC · 2026-10-02 13:04 UTC | 2Mh8PZRPf…7Dpv2 |
Launches (2)
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-10-01 21:43 UTC | nearly.trade | grhea.nearlytrade.near | 20 Low retro | no rug | history: launch only |
| 2026-10-23 12:47 UTC | nearly.trade | merts.nearlytrade.near | 20 Low retro | no rug | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T18:00 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.