- 2026-09-30 16:52 UTC: trollnear.near sent 4.78 NEAR to slterminal.near · transaction · from the transfers API
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-30 11:27 UTC | nearly.trade | trolear.nearlytrade.near | 20 Low retro | rug | history: launch only |
trianglenear.near · explorer
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Manual labels | none |
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T17:29 UTC.
| Measure | Linked group | This account only |
|---|---|---|
| Launches | 3 (0 watched live) | 1 (0 watched live) |
| Final outcomes · rugs | 3 decided · 2 rugs (67%) | 1 decided · 0 rugs (0%) |
| Outside buyers' total loss | 9.93 NEAR (T+60 min, over 3 launches with a snapshot; the stored severity of the rugs: 9.93 NEAR) | 0.00 NEAR (T+60 min, over 1 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | +0.69 NEAR (3 launches) | -0.08 NEAR (1 launches) |
| First · last launch | 2026-09-30 11:27 UTC · 2026-09-30 14:36 UTC | 2026-09-30 14:36 UTC · 2026-09-30 14:36 UTC |
| Launchpads | nearly.trade | nearly.trade |
| Insiders' result that left in 1 h · 24 h | 0% · 84% (2 launches with a positive insiders' result and outgoing transfers loaded) | not measured: the outgoing transfers are not loaded for these launches |
Transfers loaded for 3 (incoming) and 3 (outgoing) of 3 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
| Time | Account | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 14:36 UTC | this | nearly.trade | np.nearlytrade.near | 20 Low retro | no rug | 0.00 NEAR | -0.08 NEAR | 2.8 h from 9c484fa5d2d…1c5c1 | — |
| 2026-09-30 13:25 UTC | slterminal.near | nearly.trade | slayer.nearlytrade.near | 20 Low retro | rug | -7.67 NEAR | +0.65 NEAR | 54 min from 451913e633c…37c5c | group 2 |
| 2026-09-30 11:27 UTC | trollnear.near | nearly.trade | trolear.nearlytrade.near | 20 Low retro | rug | -2.26 NEAR | +0.12 NEAR | 5 min from 5c33c6218d4…957d2 | — |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
First recorded funding: 2026-09-30 11:21 UTC from 5c33c6218d47e00ef229f…957d2 (transaction). Total received before the launches (direct transfers): 20.54 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| 451913e633c72fb951effe0…37c5c | unknown wallet | 4.98 NEAR | 1 | 2026-09-30 12:32 UTC | C9R5pa3f8…3qLDL |
| trollnear.near | linked account | 4.78 NEAR | 1 | 2026-09-30 16:52 UTC | GYyUwYAFe…vfURP |
| 9c484fa5d2d069569ba063f…1c5c1 | unknown wallet | 3.98 NEAR | 1 | 2026-09-30 11:49 UTC | D7DLSgGFh…bV9yY |
| 5c33c6218d47e00ef229f60…957d2 | unknown wallet | 3.48 NEAR | 1 | 2026-09-30 11:21 UTC | ARXuS7N4L…sGKWt |
| trianglenear.near | linked account | 3.32 NEAR | 1 | 2026-09-30 16:42 UTC | 68hJhffuY…7T44Z |
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 18.41 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| 593fffb080b2b240dda38c8…f186b | unknown wallet | 18.41 NEAR | 1 | 2026-09-30 17:37 UTC | EKuhYMqDS…57jt8 |
| slterminal.near | linked account | 8.10 NEAR | 2 | 2026-09-30 16:42 UTC · 2026-09-30 16:52 UTC | GYyUwYAFe…vfURP |
| nearlytrade.near | listed service account | 5.55 NEAR | 3 | 2026-09-30 11:27 UTC · 2026-09-30 14:36 UTC | 4qutVoRvj…U7eTo |
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-30 14:36 UTC | nearly.trade | np.nearlytrade.near | 20 Low retro | no rug | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
3 accounts that launched are joined by direct links with this one (2 links, 3 launches in all).
Each link is a recorded fact with its transaction; it shows the accounts are connected, not that one person runs them.
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-30 11:27 UTC | nearly.trade | trolear.nearlytrade.near | 20 Low retro | rug | history: launch only |
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-30 13:25 UTC | nearly.trade | slayer.nearlytrade.near | 20 Low retro | rug | history: launch only |