Rankings who rugged most, and who lost buyers the most

Over every launch we know of, history and live. History is approximate: launches before 30 October 2026 were loaded afterwards from the chain, their outcomes come from the transactions of the first day and the data has gaps (how).

How a loss, a rug, a group and a cluster are counted

A loss is the negative part of the outside buyers' net result at T+60 min, summed over the launches of the group; a rug is the label of the methodology page, counted among launches with a final outcome. Links are recorded facts, not identities: a group is accounts joined by direct links, a cluster is a common narrow funding source.

The list describes what happened on chain and is not a verdict on anyone.

Groups by the number of rugs accounts outside any group count alone

Group (smallest account)AccountsLaunchesDecidedRugsOutside buyers' lossesStored severity of the rugs
1milmcchallenge.near 153 24 (24 live) 24 3 (12%) 39.36 NEAR 4.33 NEAR
agent420.near 2 2 (2 live) 2 2 (100%) 29.07 NEAR 29.07 NEAR
9aa8db17b5d6b4b5e168eb276…0109d 1 4 (4 live) 4 1 (25%) 13.58 NEAR 13.58 NEAR
tiojacale.near 1 2 (2 live) 2 1 (50%) 9.09 NEAR 9.09 NEAR
1346.near 1 1 (1 live) 1 1 (100%) 5.94 NEAR 5.94 NEAR
96952333f9d98624d4603b37f…d9f77 10 1 (1 live) 1 1 (100%) 4.72 NEAR 4.72 NEAR
nearmonza.near 1 1 (1 live) 1 1 (100%) 4.68 NEAR 4.68 NEAR
82030f49b33bc464094eaf981…5f4f9 75 8 (8 live) 7 1 (14%) 3.77 NEAR 1.58 NEAR
hvgdtyujnbvffyuj.near 2 6 (6 live) 3 1 (33%) 2.71 NEAR 0.12 NEAR
0xtrt.near 2 5 (5 live) 5 1 (20%) 1.68 NEAR 0.22 NEAR
diwali2026.near 1 1 (1 live) 1 1 (100%) 0.90 NEAR 0.90 NEAR
greenkey7801.near 4 1 (1 live) 1 1 (100%) 0.74 NEAR 0.74 NEAR
6997ef23f7ef150379ad2dbf1…521cc 5 2 (2 live) 1 1 (100%) 0.60 NEAR 0.60 NEAR
redditice.near 1 1 (1 live) 1 1 (100%) 0.59 NEAR 0.59 NEAR
1fcbd62c5824689c83b11b513…fc8aa 63 1 (1 live) 1 1 (100%) 0.38 NEAR 0.38 NEAR

Groups by the outside buyers' losses

Group (smallest account)AccountsLaunchesDecidedRugsOutside buyers' lossesStored severity of the rugs
1milmcchallenge.near 153 24 (24 live) 24 3 (12%) 39.36 NEAR 4.33 NEAR
agent420.near 2 2 (2 live) 2 2 (100%) 29.07 NEAR 29.07 NEAR
9aa8db17b5d6b4b5e168eb276…0109d 1 4 (4 live) 4 1 (25%) 13.58 NEAR 13.58 NEAR
tiojacale.near 1 2 (2 live) 2 1 (50%) 9.09 NEAR 9.09 NEAR
dragon.thewyrm.near 1 1 (1 live) 1 0 (0%) 7.52 NEAR 0.00 NEAR
franky.user.intear.near 1 1 (1 live) 1 0 (0%) 7.07 NEAR 0.00 NEAR
slmm.near 1 5 (5 live) 4 0 (0%) 6.59 NEAR 0.00 NEAR
1346.near 1 1 (1 live) 1 1 (100%) 5.94 NEAR 5.94 NEAR
ddac09fe70934515391c10702…19a8f 1 1 (1 live) 1 0 (0%) 5.17 NEAR 0.00 NEAR
96952333f9d98624d4603b37f…d9f77 10 1 (1 live) 1 1 (100%) 4.72 NEAR 4.72 NEAR
nearmonza.near 1 1 (1 live) 1 1 (100%) 4.68 NEAR 4.68 NEAR
82030f49b33bc464094eaf981…5f4f9 75 8 (8 live) 7 1 (14%) 3.77 NEAR 1.58 NEAR
hvgdtyujnbvffyuj.near 2 6 (6 live) 3 1 (33%) 2.71 NEAR 0.12 NEAR
0xtrt.near 2 5 (5 live) 5 1 (20%) 1.68 NEAR 0.22 NEAR
throller.near 1 2 (2 live) 1 0 (0%) 1.29 NEAR 0.00 NEAR
blknoizo6.near 15 4 (4 live) 3 0 (0%) 1.13 NEAR 0.00 NEAR
diwali2026.near 1 1 (1 live) 1 1 (100%) 0.90 NEAR 0.90 NEAR
the7thplanet.near 1 1 (1 live) 1 0 (0%) 0.83 NEAR 0.00 NEAR
greenkey7801.near 4 1 (1 live) 1 1 (100%) 0.74 NEAR 0.74 NEAR
74cc5b0c55d24af5b49fd8af1…1aa85 1 3 (3 live) 3 0 (0%) 0.65 NEAR 0.00 NEAR
half-blood.near 1 1 (1 live) 1 0 (0%) 0.61 NEAR 0.00 NEAR
6997ef23f7ef150379ad2dbf1…521cc 5 2 (2 live) 1 1 (100%) 0.60 NEAR 0.60 NEAR
redditice.near 1 1 (1 live) 1 1 (100%) 0.59 NEAR 0.59 NEAR
cryptovn21.tg 3 2 (2 live) 1 0 (0%) 0.53 NEAR 0.00 NEAR
110469e154a82a87e7e7416c0…03770 1 2 (2 live) 0 0 0.45 NEAR 0.00 NEAR
heavycat9990.near 1 1 (1 live) 0 0 0.43 NEAR 0.00 NEAR
1fcbd62c5824689c83b11b513…fc8aa 63 1 (1 live) 1 1 (100%) 0.38 NEAR 0.38 NEAR
bethebull.near 1 2 (2 live) 2 0 (0%) 0.29 NEAR 0.00 NEAR
pigkth5.near 1 1 (1 live) 1 0 (0%) 0.24 NEAR 0.00 NEAR
dragon.wyrmling.thewyrm.near 1 1 (1 live) 1 0 (0%) 0.14 NEAR 0.00 NEAR
0xtrtt.near 1 2 (2 live) 2 0 (0%) 0.05 NEAR 0.00 NEAR

Funding clusters

Funding sourceCreatorsLaunchesDecidedRugsOutside buyers' lossesStored severity of the rugs
paper_jambologist3.user.i….near 2 1 (1 live) 1 1 (100%) 4.72 NEAR 4.72 NEAR
referralpot.near 2 4 (4 live) 3 1 (33%) 0.58 NEAR 0.38 NEAR

Clean creators at least 3 launches with a final outcome, none a rug

Creator or groupAccountsLaunches with a final outcomeLast launch
slmm.near142026-11-12 07:16 UTC
74cc5b0c55d24af5b49fd8af1d78c…1aa85132026-11-10 12:40 UTC
blknoizo6.near1532026-11-12 16:28 UTC

Clean means no rug among the launches we could judge, not that the creator is trustworthy.