74cc5b0c55d24af5b49fd8af1d78c…1aa85
74cc5b0c55d24af5b49fd8af1d78c128ac4cb23403b0ee9979200b8ce461aa85 · explorer
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Labels | none |
As a trader among the first 30 buyers, within 60 min of 7 launches
Total P&L at T+60 min: +37.49 NEAR · launches that ended as a rug: 3, not a rug: 4, undecided: 0.
1 pairs · pairs and group
| Launch | First buy | Spent | Sold of bought | P&L at T+60 min | Outcome |
|---|---|---|---|---|---|
| SINU nearly.trade | 72 s after the launch · transaction | 30.00 NEAR | 0% | +0.54 NEAR | no rug |
| MMLI nearly.trade | 97 s after the launch · transaction | 30.00 NEAR | 0% | -0.98 NEAR | no rug |
| MMLI nearly.trade | 119 s after the launch · transaction | 20.00 NEAR | 0% | -4.73 NEAR | rug |
| MMLI nearly.trade | 68 s after the launch · transaction | 40.00 NEAR | 0% | -0.46 NEAR | rug |
| ELON nearly.trade | 93 s after the launch · transaction | 40.00 NEAR | 0% | +8.00 NEAR | no rug |
| ELON2028 nearly.trade | 2.2 min after the launch · transaction | 15.00 NEAR | 0% | -0.74 NEAR | rug |
| ELONMUSK nearly.trade | 119 s after the launch · transaction | 25.00 NEAR | 0% | +35.87 NEAR | no rug |
Facts from the stored early-buyer rows. The result is at T+60 min and counts tokens not yet sold at the last price; it is not a profit statement and not a skill claim.
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T21:50 UTC.
| Measure | This account |
|---|---|
| Launches | 36 (3 watched live) |
| Final outcomes · rugs | 9 decided · 0 rugs (0%) |
| Outside buyers' total loss | 2.03 NEAR (T+60 min, over 9 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | +4.34 NEAR (9 launches) |
| First · last launch | 2026-09-23 01:46 UTC · 2026-11-10 12:40 UTC |
| Launchpads | nearly.trade |
| Insiders' result that left in 1 h · 24 h | 0% · 0% (3 launches with a positive insiders' result and outgoing transfers loaded) |
Transfers loaded, and what "Left" means
Transfers loaded for 1 (incoming) and 1 (outgoing) of 1 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
All launches (36)
| Time | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|
| 2026-11-10 12:40 UTC | nearly.trade | meili.nearlytrade.near | 0 Low | no rug | -0.18 NEAR | +0.43 NEAR | 27.4 d from nearlytrade.near | — |
| 2026-11-10 12:26 UTC | nearly.trade | elonmusk-2.nearlytrade.near | 5 Low | no rug | +0.18 NEAR | +2.66 NEAR | 27.4 d from nearlytrade.near | — |
| 2026-11-10 12:19 UTC | nearly.trade | mmli-4.nearlytrade.near | 5 Low | no rug | -0.47 NEAR | +1.26 NEAR | 27.4 d from nearlytrade.near | — |
| 2026-10-14 01:21 UTC | nearly.trade | nyan-2.nearlytrade.near | 0 Low retro | no rug | -0.57 NEAR | 0.00 NEAR | 2.8 h from nearlytrade.near | — |
| 2026-10-14 01:18 UTC | nearly.trade | mim-5.nearlytrade.near | 0 Low retro | undefined | — | — | 2.7 h from nearlytrade.near | — |
| 2026-09-28 12:51 UTC | nearly.trade | stonks-4.nearlytrade.near | 0 Low retro | undefined | — | — | 3.0 d from 451913e633c…37c5c | — |
| 2026-09-28 12:42 UTC | nearly.trade | stonks-3.nearlytrade.near | 0 Low retro | no rug | -0.42 NEAR | 0.00 NEAR | 3.0 d from 451913e633c…37c5c | — |
| 2026-09-28 12:09 UTC | nearly.trade | shrub.nearlytrade.near | 20 Low retro | undefined | — | — | 2.9 d from 451913e633c…37c5c | — |
| 2026-09-28 12:07 UTC | nearly.trade | mim-2.nearlytrade.near | 20 Low retro | undefined | — | — | 2.9 d from 451913e633c…37c5c | — |
| 2026-09-28 12:06 UTC | nearly.trade | abtc.nearlytrade.near | 20 Low retro | undefined | — | — | 2.9 d from 451913e633c…37c5c | — |
| 2026-09-28 12:05 UTC | nearly.trade | mim.nearlytrade.near | 20 Low retro | no rug | -0.39 NEAR | 0.00 NEAR | 2.9 d from 451913e633c…37c5c | — |
| 2026-09-27 10:11 UTC | nearly.trade | ncat-3.nearlytrade.near | 25 Low retro | no rug | 0.00 NEAR | 0.00 NEAR | 44.7 h from 451913e633c…37c5c | — |
| 2026-09-25 15:37 UTC | nearly.trade | knt.nearlytrade.near | 20 Low retro | undefined | — | — | 2.2 h from 451913e633c…37c5c | — |
| 2026-09-25 15:25 UTC | nearly.trade | ndog-3.nearlytrade.near | 25 Low retro | undefined | — | — | 118 min from 451913e633c…37c5c | — |
| 2026-09-25 15:23 UTC | nearly.trade | ncat-2.nearlytrade.near | 25 Low retro | undefined | — | — | 116 min from 451913e633c…37c5c | — |
| 2026-09-25 11:53 UTC | nearly.trade | peenly.nearlytrade.near | 20 Low retro | undefined | — | — | 46.6 h from 5c33c6218d4…957d2 | — |
| 2026-09-25 11:47 UTC | nearly.trade | ylraen.nearlytrade.near | 20 Low retro | undefined | — | — | 46.5 h from 5c33c6218d4…957d2 | — |
| 2026-09-25 11:11 UTC | nearly.trade | si-2.nearlytrade.near | 20 Low retro | undefined | — | — | 45.9 h from 5c33c6218d4…957d2 | — |
| 2026-09-25 11:10 UTC | nearly.trade | si.nearlytrade.near | 20 Low retro | undefined | — | — | 45.9 h from 5c33c6218d4…957d2 | — |
| 2026-09-25 11:08 UTC | nearly.trade | ket.nearlytrade.near | 20 Low retro | undefined | — | — | 45.8 h from 5c33c6218d4…957d2 | — |
| 2026-09-25 11:07 UTC | nearly.trade | zeal.nearlytrade.near | 20 Low retro | undefined | — | — | 45.8 h from 5c33c6218d4…957d2 | — |
| 2026-09-25 11:04 UTC | nearly.trade | ai.nearlytrade.near | 20 Low retro | undefined | — | — | 45.8 h from 5c33c6218d4…957d2 | — |
| 2026-09-25 11:03 UTC | nearly.trade | optimus.nearlytrade.near | 20 Low retro | undefined | — | — | 45.7 h from 5c33c6218d4…957d2 | — |
| 2026-09-25 11:01 UTC | nearly.trade | jacket.nearlytrade.near | 20 Low retro | undefined | — | — | 45.7 h from 5c33c6218d4…957d2 | — |
| 2026-09-25 10:59 UTC | nearly.trade | clippy.nearlytrade.near | 20 Low retro | undefined | — | — | 45.7 h from 5c33c6218d4…957d2 | — |
| 2026-09-25 10:59 UTC | nearly.trade | macrohard.nearlytrade.near | 20 Low retro | undefined | — | — | 45.7 h from 5c33c6218d4…957d2 | — |
| 2026-09-25 10:58 UTC | nearly.trade | trex.nearlytrade.near | 20 Low retro | undefined | — | — | 45.7 h from 5c33c6218d4…957d2 | — |
| 2026-09-24 04:33 UTC | nearly.trade | aaplcat.nearlytrade.near | 0 Low retro | undefined | — | — | 15.2 h from 5c33c6218d4…957d2 | — |
| 2026-09-24 04:29 UTC | nearly.trade | flybrain.nearlytrade.near | 0 Low retro | undefined | — | — | 15.2 h from 5c33c6218d4…957d2 | — |
| 2026-09-24 04:22 UTC | nearly.trade | stonks-2.nearlytrade.near | 0 Low retro | undefined | — | — | 15.1 h from 5c33c6218d4…957d2 | — |
| 2026-09-23 14:07 UTC | nearly.trade | redacted.nearlytrade.near | 0 Low retro | undefined | — | — | 48 min from 5c33c6218d4…957d2 | — |
| 2026-09-23 13:11 UTC | nearly.trade | jubjub.nearlytrade.near | 0 Low retro | undefined | — | — | 17 min from 9c484fa5d2d…1c5c1 | — |
| 2026-09-23 13:06 UTC | nearly.trade | zdog.nearlytrade.near | 0 Low retro | undefined | — | — | 12 min from 9c484fa5d2d…1c5c1 | — |
| 2026-09-23 13:05 UTC | nearly.trade | anon.nearlytrade.near | 0 Low retro | undefined | — | — | 11 min from 9c484fa5d2d…1c5c1 | — |
| 2026-09-23 12:45 UTC | nearly.trade | stonks.nearlytrade.near | 0 Low retro | no rug | 0.00 NEAR | 0.00 NEAR | 5.4 d from 5c33c6218d4…957d2 | — |
| 2026-09-23 01:46 UTC | nearly.trade | ndog-2ad38e.nearlytrade.near | 0 Low retro | no rug | 0.00 NEAR | 0.00 NEAR | 4.9 d from 5c33c6218d4…957d2 | — |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
Where the money came from
First recorded funding: 2024-12-07 00:39 UTC from 451913e633c72fb951eff…37c5c (transaction). Total received before the launches (direct transfers): 875.97 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| 5c33c6218d47e00ef229f60…957d2 | unknown wallet | 360.51 NEAR | 2 | 2026-09-18 03:19 UTC · 2026-09-23 13:19 UTC | EA9BjQtnC…hKqj9 |
| 9c484fa5d2d069569ba063f…1c5c1 | unknown wallet | 262.96 NEAR | 2 | 2025-02-15 08:05 UTC · 2026-09-23 12:54 UTC | 4dkqmViWY…GuN9V |
| 451913e633c72fb951effe0…37c5c | unknown wallet | 244.96 NEAR | 2 | 2024-12-07 00:39 UTC · 2026-09-25 13:27 UTC | 93NVRoztL…R8bnk |
| nearlytrade.near | listed service account | 7.53 NEAR | 6 | 2026-10-13 22:10 UTC · 2026-10-14 01:58 UTC | 3RH4oa1U3…vidN1 |
Where the money went after the launches
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 1,655.00 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| 1f3c2c3513b8360fb035a41…8451a | unknown wallet | 1,600.00 NEAR | 2 | 2026-09-27 16:23 UTC · 2026-10-14 01:22 UTC | H8NEYexYr…8u8do |
| wrap.near | listed service account | 1,271.05 NEAR | 50 | 2026-09-23 07:30 UTC · 2026-10-31 23:47 UTC | E8wNW1E5n…c69SA |
| dclv2.ref-labs.near | listed service account | 925.00 NEAR | 35 | 2026-09-23 12:46 UTC · 2026-10-16 01:52 UTC | 4e8e6xSBx…GZAKN |
| v2.ref-finance.near | launchpad / token contract | 145.00 NEAR | 8 | 2026-09-23 13:07 UTC · 2026-10-14 12:10 UTC | 8ak84rbqv…16oGN |
| nearrr-fun.near | launchpad / token contract | 100.60 NEAR | 8 | 2026-09-24 03:42 UTC · 2026-09-25 13:24 UTC | GWanakAYo…1WLAk |
| aggregatedex.near | launchpad / token contract | 100.00 NEAR | 1 | 2026-10-31 23:48 UTC | 7haEj1i8G…HXf4k |
| l000001.factory.shardsm….near | unknown wallet | 35.00 NEAR | 1 | 2026-09-25 18:04 UTC | EMrgumaMU…peeNg |
| l000002.factory.shardsm….near | launchpad / token contract | 35.00 NEAR | 1 | 2026-09-25 18:05 UTC | Cd8io6fU5…RzAJ1 |
| l000000.factory.shardsm….near | launchpad / token contract | 30.00 NEAR | 1 | 2026-09-25 18:07 UTC | JChfvFewE…FmAjm |
| intents.near | bridge / Intents (listed) | 20.00 NEAR | 1 | 2026-09-25 15:30 UTC | 6GyZ16Vo2…wqUpo |
| router2.latedata9580.near | launchpad / token contract | 10.00 NEAR | 1 | 2026-09-27 11:27 UTC | 5L24o9cvq…yVhqo |
| nearpadfamily.near | launchpad / token contract | 3.00 NEAR | 3 | 2026-09-23 07:30 UTC · 2026-09-23 07:31 UTC | BUhvdC4J7…XpMiz |
Launches (36)
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-23 01:46 UTC | nearly.trade | ndog-2ad38e.nearlytrade.near | 0 Low retro | no rug | history: launch only |
| 2026-09-23 12:45 UTC | nearly.trade | stonks.nearlytrade.near | 0 Low retro | no rug | history: launch only |
| 2026-09-23 13:05 UTC | nearly.trade | anon.nearlytrade.near | 0 Low retro | undefined | history: launch only |
| 2026-09-23 13:06 UTC | nearly.trade | zdog.nearlytrade.near | 0 Low retro | undefined | history: launch only |
| 2026-09-23 13:11 UTC | nearly.trade | jubjub.nearlytrade.near | 0 Low retro | undefined | history: launch only |
| 2026-09-23 14:07 UTC | nearly.trade | redacted.nearlytrade.near | 0 Low retro | undefined | history: launch only |
| 2026-09-24 04:22 UTC | nearly.trade | stonks-2.nearlytrade.near | 0 Low retro | undefined | history: launch only |
| 2026-09-24 04:29 UTC | nearly.trade | flybrain.nearlytrade.near | 0 Low retro | undefined | history: launch only |
| 2026-09-24 04:33 UTC | nearly.trade | aaplcat.nearlytrade.near | 0 Low retro | undefined | history: launch only |
| 2026-09-25 10:58 UTC | nearly.trade | trex.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 10:59 UTC | nearly.trade | macrohard.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 10:59 UTC | nearly.trade | clippy.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 11:01 UTC | nearly.trade | jacket.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 11:03 UTC | nearly.trade | optimus.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 11:04 UTC | nearly.trade | ai.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 11:07 UTC | nearly.trade | zeal.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 11:08 UTC | nearly.trade | ket.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 11:10 UTC | nearly.trade | si.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 11:11 UTC | nearly.trade | si-2.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 11:47 UTC | nearly.trade | ylraen.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 11:53 UTC | nearly.trade | peenly.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-25 15:23 UTC | nearly.trade | ncat-2.nearlytrade.near | 25 Low retro | undefined | history: launch only |
| 2026-09-25 15:25 UTC | nearly.trade | ndog-3.nearlytrade.near | 25 Low retro | undefined | history: launch only |
| 2026-09-25 15:37 UTC | nearly.trade | knt.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-27 10:11 UTC | nearly.trade | ncat-3.nearlytrade.near | 25 Low retro | no rug | history: launch only |
| 2026-09-28 12:05 UTC | nearly.trade | mim.nearlytrade.near | 20 Low retro | no rug | history: launch only |
| 2026-09-28 12:06 UTC | nearly.trade | abtc.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-28 12:07 UTC | nearly.trade | mim-2.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-28 12:09 UTC | nearly.trade | shrub.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-28 12:42 UTC | nearly.trade | stonks-3.nearlytrade.near | 0 Low retro | no rug | history: launch only |
| 2026-09-28 12:51 UTC | nearly.trade | stonks-4.nearlytrade.near | 0 Low retro | undefined | history: launch only |
| 2026-10-14 01:18 UTC | nearly.trade | mim-5.nearlytrade.near | 0 Low retro | undefined | history: launch only |
| 2026-10-14 01:21 UTC | nearly.trade | nyan-2.nearlytrade.near | 0 Low retro | no rug | history: launch only |
| 2026-11-10 12:19 UTC | nearly.trade | mmli-4.nearlytrade.near | 5 Low | no rug | live |
| 2026-11-10 12:26 UTC | nearly.trade | elonmusk-2.nearlytrade.near | 5 Low | no rug | live |
| 2026-11-10 12:40 UTC | nearly.trade | meili.nearlytrade.near | 0 Low | no rug | live |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T21:07 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.