cb74c2b4f33854931b1d7c55a59d3…8c094
cb74c2b4f33854931b1d7c55a59d3e1a0fa5996e84bf8fa707325b2a7758c094 · explorer
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Labels | none |
As a trader among the first 30 buyers, within 60 min of 6 launches
Total P&L at T+60 min: -10.69 NEAR · launches that ended as a rug: 3, not a rug: 3, undecided: 0.
| Launch | First buy | Spent | Sold of bought | P&L at T+60 min | Outcome |
|---|---|---|---|---|---|
| DEAR nearly.trade | 9.1 min after the launch · transaction | 13.89 NEAR | 0% | -7.09 NEAR | rug |
| REX nearly.trade | 78 s after the launch · transaction | 10.94 NEAR | 100% | -2.32 NEAR | rug |
| MONNI nearly.trade | 106 s after the launch · transaction | 14.33 NEAR | 100% | -5.92 NEAR | rug |
| CLAW nearly.trade | 17.2 min after the launch · transaction | 12.94 NEAR | 0% | +4.68 NEAR | no rug |
| SAM nearly.trade | 9.2 min after the launch · transaction | 12.94 NEAR | 0% | -0.91 NEAR | no rug |
| NI nearly.trade | 28.4 min after the launch · transaction | 12.93 NEAR | 0% | +0.87 NEAR | no rug |
Facts from the stored early-buyer rows. The result is at T+60 min and counts tokens not yet sold at the last price; it is not a profit statement and not a skill claim.
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T21:50 UTC.
| Measure | This account |
|---|---|
| Launches | 3 (0 watched live) |
| Final outcomes · rugs | 1 decided · 1 rugs (100%) |
| Outside buyers' total loss | 0.39 NEAR (T+60 min, over 1 launches with a snapshot; the stored severity of the rugs: 0.39 NEAR) |
| Insiders' total result | -0.71 NEAR (1 launches) |
| First · last launch | 2026-09-28 12:05 UTC · 2026-09-28 12:05 UTC |
| Launchpads | nearly.trade |
| Insiders' result that left in 1 h · 24 h | not measured: the outgoing transfers are not loaded for these launches |
Transfers loaded, and what "Left" means
Transfers loaded for 1 (incoming) and 1 (outgoing) of 1 accounts of this group. "Left" is NEAR sent from the launch account in the first hour or day after the launch to wallets that are not linked accounts, not a launchpad or token contract and not a listed DEX or wrapper (a swap or a purchase stays in the market); a listed bridge or Intents account counts as leaving. The share is counted per launch and capped at that launch's insiders' result.
All launches (3)
| Time | Launchpad | Token | Forecast | Outcome | Outside buyers | Insiders | Funded before launch | Early buyers |
|---|---|---|---|---|---|---|---|---|
| 2026-09-28 12:05 UTC | nearly.trade | nimi-3.nearlytrade.near | 20 Low retro | rug | -0.39 NEAR | -0.71 NEAR | 6.0 h from intents.near | — |
| 2026-09-28 12:05 UTC | nearly.trade | nimi-2.nearlytrade.near | 20 Low retro | undefined | — | — | 6.0 h from intents.near | — |
| 2026-09-28 12:05 UTC | nearly.trade | nimi.nearlytrade.near | 20 Low retro | undefined | — | — | 6.0 h from intents.near | — |
The outside buyers' result is at T+60 min. "history — no forecast": the launch was loaded afterwards, so there was no live card; its outcome is computed from the transactions of the first day.
Where the money came from
First recorded funding: 2026-09-27 10:26 UTC from 30d6205b89e02d2c34ade…03f62 (transaction). Total received before the launches (direct transfers): 62.30 NEAR.
| From | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| 30d6205b89e02d2c34ade16…03f62 | unknown wallet | 52.85 NEAR | 2 | 2026-09-27 10:26 UTC · 2026-09-27 14:17 UTC | AjVrsLizL…X5K6w |
| intents.near | bridge / Intents (listed) | 9.45 NEAR | 1 | 2026-09-28 06:08 UTC | DTCR5xEj2…d1FXD |
Where the money went after the launches
Sent on to wallets other than linked accounts, launch contracts and listed DEXes or wrappers: 9.00 NEAR in total (the top destinations are listed; swaps and launchpad purchases are shown but not counted).
| To | What it is | NEAR | Transfers | First · last | Largest transaction |
|---|---|---|---|---|---|
| wrap.near | listed service account | 217.42 NEAR | 17 | 2026-09-28 12:14 UTC · 2026-10-01 16:59 UTC | 2TSkuT848…Ra291 |
| dclv2.ref-labs.near | listed service account | 202.49 NEAR | 16 | 2026-09-28 12:14 UTC · 2026-10-01 16:59 UTC | 2TSkuT848…Ra291 |
| nearlytrade.near | listed service account | 20.27 NEAR | 1 | 2026-09-28 12:05 UTC | 5oCTjejos…S5PC1 |
| v2.ref-finance.near | launchpad / token contract | 14.93 NEAR | 1 | 2026-09-28 12:55 UTC | FNMhPqAQQ…iphef |
| dochairsexist.near | unknown wallet | 9.00 NEAR | 1 | 2026-09-28 14:53 UTC | 3EWDpVgaX…DyUwD |
Launches (3)
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-09-28 12:05 UTC | nearly.trade | nimi.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-28 12:05 UTC | nearly.trade | nimi-2.nearlytrade.near | 20 Low retro | undefined | history: launch only |
| 2026-09-28 12:05 UTC | nearly.trade | nimi-3.nearlytrade.near | 20 Low retro | rug | history: launch only |
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T21:07 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.