- 2026-09-30 20:22 UTC: protocolhoot.near sent 33.15 NEAR to d_dvach-hot1.tg · transaction · from the transfers API
- 2026-09-30 19:27 UTC: d_dvach-hot1.tg sent 25.00 NEAR to developerof.near · transaction · from the transfers API
- 2026-09-30 20:01 UTC: d_dvach-hot1.tg sent 1.00 NEAR to developerof.near · transaction · from the transfers API
- 2026-09-30 20:38 UTC: d_dvach-hot1.tg sent 30.00 NEAR to basktof.near · transaction · from the transfers API
- and 1 more links
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-10-04 23:23 UTC | nearly.trade | titcat.nearlytrade.near | 60 High retro | no rug | history: launch only |
| 2026-10-02 22:35 UTC | nearly.trade | slug-13.nearlytrade.near | 65 High retro | no rug | history: launch only |
| 2026-09-30 19:23 UTC | justhoot v1 | serioscat-44a6a6.launchpad.justhoot.near | 50 Elevated retro | undefined | history: launch only |
| 2026-09-30 19:15 UTC | nearly.trade | nearlotto.nearlytrade.near | 70 High retro | rug | history: launch only |
| 2026-09-30 19:07 UTC | justhoot v1 | upsidedown-1e2e13.launchpad.justh….near | 50 Elevated retro | no rug | history: launch only |
| 2026-09-30 19:01 UTC | nearly.trade | mooncoin.nearlytrade.near | 70 High retro | rug | history: launch only |
| 2026-09-30 18:40 UTC | justhoot v1 | neartifica-31e9e4.launchpad.justh….near | 50 Elevated retro | no rug | history: launch only |
| 2026-09-30 18:36 UTC | nearly.trade | slug-12.nearlytrade.near | 75 High retro | rug | history: launch only |
The latest 8 of 18 launches.