- 2026-09-30 17:33 UTC: nixy28.near sent 9.00 NEAR to jokowi28.near · transaction · from the transfers API
- 2026-10-01 01:33 UTC: jokowi28.near sent 9.08 NEAR to nixy28.near · transaction · from the transfers API
- 2026-09-30 16:29 UTC: nixy28.near sent 1.90 NEAR to 6997ef23f7ef15037…521cc · transaction · from the transfers API
- 2026-10-03 15:44 UTC: nixy28.near sent 1.52 NEAR to lottonear.near · transaction · from the transfers API
- and 4 more links
| Time | Launchpad | Token | Risk | Outcome | Data |
|---|---|---|---|---|---|
| 2026-11-12 15:00 UTC | nearly.trade | sdc.nearlytrade.near | 35 Low | rug | live |
| 2026-10-15 21:04 UTC | nearly.trade | pfp.nearlytrade.near | 60 High retro | no rug | history: launch only |
| 2026-10-04 21:07 UTC | nearly.trade | usmeme.nearlytrade.near | 60 High retro | no rug | history: launch only |
| 2026-10-03 17:43 UTC | nearly.trade | hoje.nearlytrade.near | 60 High retro | no rug | history: launch only |
| 2026-10-03 15:15 UTC | nearly.trade | nscan.nearlytrade.near | 60 High retro | undefined | history: launch only |
| 2026-10-01 01:39 UTC | nearly.trade | nsr.nearlytrade.near | 80 High retro | no rug | history: launch only |
| 2026-10-01 00:09 UTC | nearly.trade | nowl.nearlytrade.near | 70 High retro | no rug | history: launch only |
| 2026-10-01 00:06 UTC | nearly.trade | none.nearlytrade.near | 70 High retro | no rug | history: launch only |
The latest 8 of 12 launches.