Early-buyer wallet majornecktie8007.near
Early buyer in 5 of 550 launches between its first and last early buy.
These are recorded trades with their transactions; they do not say that one person runs any of these wallets. Rules on the methodology page.
Trader group
This wallet is one of 5 wallets in which every two bought the same launches within seconds of each other in several launches. That is a pattern in the recorded trades (each row below has its transaction); it does not say that one person runs them.
- Wallets
- 5
- Launches
- 5
- Between
- 2026-09-29 12:02:24 UTC — 2026-10-01 17:12:18 UTC
Wallets
| Wallet | Launches |
|---|---|
| gutsah.near | 5 |
| majornecktie8007.near | 5 |
| onionsage.near | 5 |
| smallicon823.near | 5 |
| soonlink3248.near | 5 |
Launches
Pairs wallets that bought the same launches within seconds of this one
gutsah.near — 5 launches together, closest 0.0 s apart same group
Open this wallet · 2026-09-29 12:02:24 UTC — 2026-10-01 17:12:18 UTC
| Launch | Apart | Transactions |
|---|---|---|
| BABYNINU nearly.trade · 2026-10-01 17:17:25 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
| MARK nearly.trade · 2026-10-01 12:00:04 UTC | 1.3 s | this wallet's buy · the other wallet's buy |
| hooters-202700.launch….near justhoot v1 · 2026-09-30 13:33:50 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
| hoot-8ecf65.launchpad….near justhoot v1 · 2026-09-30 12:56:32 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
| hoot-8fe3f1.launchpad….near justhoot v1 · 2026-09-29 12:02:26 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
onionsage.near — 5 launches together, closest 0.0 s apart same group
Open this wallet · 2026-09-29 12:02:24 UTC — 2026-10-01 17:12:18 UTC
| Launch | Apart | Transactions |
|---|---|---|
| BABYNINU nearly.trade · 2026-10-01 17:17:25 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
| MARK nearly.trade · 2026-10-01 12:00:02 UTC | 1.3 s | this wallet's buy · the other wallet's buy |
| hooters-202700.launch….near justhoot v1 · 2026-09-30 13:33:50 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
| hoot-8ecf65.launchpad….near justhoot v1 · 2026-09-30 12:56:32 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
| hoot-8fe3f1.launchpad….near justhoot v1 · 2026-09-29 12:02:26 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
smallicon823.near — 5 launches together, closest 0.0 s apart same group
Open this wallet · 2026-09-29 12:02:24 UTC — 2026-10-01 17:12:18 UTC
| Launch | Apart | Transactions |
|---|---|---|
| BABYNINU nearly.trade · 2026-10-01 17:17:25 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
| MARK nearly.trade · 2026-10-01 12:00:02 UTC | 1.3 s | this wallet's buy · the other wallet's buy |
| hooters-202700.launch….near justhoot v1 · 2026-09-30 13:33:50 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
| hoot-8ecf65.launchpad….near justhoot v1 · 2026-09-30 12:56:32 UTC | 0.6 s | this wallet's buy · the other wallet's buy |
| hoot-8fe3f1.launchpad….near justhoot v1 · 2026-09-29 12:02:26 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
soonlink3248.near — 5 launches together, closest 0.0 s apart same group
Open this wallet · 2026-09-29 12:02:24 UTC — 2026-10-01 17:12:18 UTC
| Launch | Apart | Transactions |
|---|---|---|
| BABYNINU nearly.trade · 2026-10-01 17:17:25 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
| MARK nearly.trade · 2026-10-01 12:00:02 UTC | 1.3 s | this wallet's buy · the other wallet's buy |
| hooters-202700.launch….near justhoot v1 · 2026-09-30 13:33:50 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
| hoot-8ecf65.launchpad….near justhoot v1 · 2026-09-30 12:56:32 UTC | 0.0 s | this wallet's buy · the other wallet's buy |
| hoot-8fe3f1.launchpad….near justhoot v1 · 2026-09-29 12:02:26 UTC | 0.0 s | this wallet's buy · the other wallet's buy |