5d194c7b6c82ebeefbade009e71ee…2b4cc
5d194c7b6c82ebeefbade009e71eefccaae24d2ff54fdaf65b358613ab22b4cc · explorer
Account
| Created | not recorded (an implicit account, or older than our data) |
|---|---|
| Labels | none |
As a trader among the first 30 buyers, within 60 min of 223 launches
Total P&L at T+60 min: +3.82 NEAR · launches that ended as a rug: 96, not a rug: 122, undecided: 5.
Trader group of 6 wallets · 33 pairs · pairs and group
| Launch | First buy | Spent | Sold of bought | P&L at T+60 min | Outcome |
|---|---|---|---|---|---|
| YUBIKEY nearly.trade | 13 s after the launch · transaction | 1.20 NEAR | 0% | -0.05 NEAR | no rug |
| EAGLEWOLF4 nearly.trade | 16 s after the launch · transaction | 6.00 NEAR | 0% | -0.22 NEAR | no rug |
| ZOROBOOKS nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.48 NEAR | rug |
| ZOROLAND nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.53 NEAR | rug |
| GOMUGOMU nearly.trade | 19 s after the launch · transaction | 6.00 NEAR | 0% | -0.54 NEAR | rug |
| GPILL nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.37 NEAR | rug |
| PURPLE nearly.trade | 21 s after the launch · transaction | 5.99 NEAR | 0% | -0.50 NEAR | rug |
| PIXEL nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.54 NEAR | rug |
| NEXUSX nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.54 NEAR | rug |
| BRAWLERS nearly.trade | 13 s after the launch · transaction | 1.20 NEAR | 0% | -0.05 NEAR | no rug |
| DAILY nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.56 NEAR | rug |
| DRAGONS nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.61 NEAR | rug |
| NEARGEMINI nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.51 NEAR | rug |
| GEMINEAR nearly.trade | 13 s after the launch · transaction | 1.20 NEAR | 0% | -0.04 NEAR | no rug |
| LMAO nearly.trade | 11 s after the launch · transaction | 1.20 NEAR | 0% | -0.05 NEAR | no rug |
| NATERIVER nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.12 NEAR | no rug |
| BULLS nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.59 NEAR | rug |
| SAGE nearly.trade | 14 s after the launch · transaction | 1.20 NEAR | 0% | -0.04 NEAR | no rug |
| SCRIMFI nearly.trade | 14 s after the launch · transaction | 5.99 NEAR | 0% | -0.63 NEAR | rug |
| MIRA nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.66 NEAR | rug |
| SAAR nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.61 NEAR | rug |
| BOPZOP nearly.trade | 15 s after the launch · transaction | 6.00 NEAR | 0% | -0.61 NEAR | rug |
| NEARVEMBER nearly.trade | 14 s after the launch · transaction | 1.20 NEAR | 0% | +0.87 NEAR | no rug |
| FALCA nearly.trade | 14 s after the launch · transaction | 1.20 NEAR | 0% | -0.06 NEAR | no rug |
| FDE nearly.trade | 14 s after the launch · transaction | 5.97 NEAR | 0% | -0.49 NEAR | rug |
| CELADON nearly.trade | 13 s after the launch · transaction | 6.00 NEAR | 0% | -0.61 NEAR | rug |
| GANADOS nearly.trade | 15 s after the launch · transaction | 5.96 NEAR | 0% | -0.26 NEAR | rug |
| PUMA nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.47 NEAR | undecided |
| DRAGONSLAY nearly.trade | 14 s after the launch · transaction | 5.96 NEAR | 0% | -0.35 NEAR | rug |
| DOLJABI nearly.trade | 14 s after the launch · transaction | 1.20 NEAR | 0% | -0.0048 NEAR | no rug |
| DOJALBI nearly.trade | 14 s after the launch · transaction | 1.20 NEAR | 0% | -0.06 NEAR | no rug |
| GIGGAY nearly.trade | 15 s after the launch · transaction | 6.00 NEAR | 0% | -0.31 NEAR | rug |
| ZACNIGGAY nearly.trade | 15 s after the launch · transaction | 5.99 NEAR | 0% | -0.62 NEAR | rug |
| ZACNIGGA nearly.trade | 15 s after the launch · transaction | 6.00 NEAR | 0% | -0.60 NEAR | rug |
| DIGGING nearly.trade | 21 s after the launch · transaction | 6.00 NEAR | 0% | -0.31 NEAR | rug |
| OIL nearly.trade | 13 s after the launch · transaction | 6.00 NEAR | 0% | -0.36 NEAR | rug |
| PANDA nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.37 NEAR | rug |
| HAMSRADAR nearly.trade | 11 s after the launch · transaction | 6.00 NEAR | 0% | -0.33 NEAR | rug |
| NCLUB nearly.trade | 13 s after the launch · transaction | 6.00 NEAR | 0% | -0.70 NEAR | rug |
| IDIOT nearly.trade | 14 s after the launch · transaction | 1.19 NEAR | 0% | -0.04 NEAR | no rug |
| CHRISTMAS nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.07 NEAR | no rug |
| SS nearly.trade | 5.2 min after the launch · transaction | 6.00 NEAR | 0% | -1.13 NEAR | no rug |
| GREEN nearly.trade | 14 s after the launch · transaction | 1.19 NEAR | 0% | +0.18 NEAR | no rug |
| HOODLOX nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.37 NEAR | rug |
| CLAPCAT nearly.trade | 13 s after the launch · transaction | 6.00 NEAR | 0% | -0.37 NEAR | rug |
| ASSASIN nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.37 NEAR | rug |
| AKAINU nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.33 NEAR | rug |
| SLOTH nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.21 NEAR | rug |
| GRLANT nearly.trade | 5.1 min after the launch · transaction | 6.00 NEAR | 0% | -0.24 NEAR | no rug |
| NTRONX nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.38 NEAR | rug |
| SUPERCAT nearly.trade | 12 s after the launch · transaction | 1.20 NEAR | 0% | -0.04 NEAR | no rug |
| MOCHI nearly.trade | 13 s after the launch · transaction | 6.00 NEAR | 0% | -0.21 NEAR | rug |
| NEARBEAR nearly.trade | 13 s after the launch · transaction | 1.20 NEAR | 0% | -0.04 NEAR | no rug |
| ANEXCLUSIV nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.42 NEAR | rug |
| EXCESSION nearly.trade | 14 s after the launch · transaction | 1.20 NEAR | 0% | -0.05 NEAR | no rug |
| NEARMONEY nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.61 NEAR | rug |
| NIGHTSHIFT nearly.trade | 15 s after the launch · transaction | 6.00 NEAR | 0% | -0.42 NEAR | rug |
| POOHOOT nearly.trade | 5.1 min after the launch · transaction | 5.98 NEAR | 0% | -1.54 NEAR | rug |
| TRENCHES nearly.trade | 24 s after the launch · transaction | 5.28 NEAR | 0% | -0.17 NEAR | no rug |
| MYSTERY nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.23 NEAR | rug |
| SHINKA nearly.trade | 13 s after the launch · transaction | 6.00 NEAR | 0% | -0.39 NEAR | rug |
| UNGLY nearly.trade | 15 s after the launch · transaction | 6.00 NEAR | 0% | -0.29 NEAR | no rug |
| ELIZABETH nearly.trade | 15 s after the launch · transaction | 5.99 NEAR | 0% | -0.58 NEAR | rug |
| XNARU nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.32 NEAR | no rug |
| APES nearly.trade | 13 s after the launch · transaction | 6.00 NEAR | 0% | -0.47 NEAR | rug |
| HYPERNEAR nearly.trade | 11 s after the launch · transaction | 6.00 NEAR | 0% | -0.49 NEAR | rug |
| XHAMS nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | +0.27 NEAR | no rug |
| ZHOU nearly.trade | 14 s after the launch · transaction | 1.20 NEAR | 0% | -0.06 NEAR | no rug |
| LANDS nearly.trade | 14 s after the launch · transaction | 1.20 NEAR | 0% | -0.06 NEAR | no rug |
| NESTOCKS nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | +0.59 NEAR | no rug |
| HYNE nearly.trade | 15 s after the launch · transaction | 6.00 NEAR | 0% | -0.63 NEAR | rug |
| VOLCANO nearly.trade | 13 s after the launch · transaction | 1.20 NEAR | 0% | -0.06 NEAR | no rug |
| NEARDRGN nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.50 NEAR | rug |
| SUPERINU nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | +0.36 NEAR | no rug |
| NEARPACKS nearly.trade | 15 s after the launch · transaction | 5.04 NEAR | 0% | -0.50 NEAR | rug |
| EAT nearly.trade | 15 s after the launch · transaction | 1.20 NEAR | 0% | -0.07 NEAR | no rug |
| BRETT nearly.trade | 14 s after the launch · transaction | 5.99 NEAR | 0% | -0.33 NEAR | rug |
| BRETT nearly.trade | 14 s after the launch · transaction | 5.99 NEAR | 0% | -0.46 NEAR | rug |
| SPARTAN nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.64 NEAR | rug |
| NTR nearly.trade | 15 s after the launch · transaction | 6.00 NEAR | 0% | -0.55 NEAR | rug |
| MERCH nearly.trade | 15 s after the launch · transaction | 6.00 NEAR | 0% | -0.70 NEAR | rug |
| MINDS nearly.trade | 14 s after the launch · transaction | 1.20 NEAR | 0% | -0.05 NEAR | no rug |
| ICPEE nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 25.0% | +7.51 NEAR | no rug |
| LIGHTSWAP nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.44 NEAR | rug |
| MONIQ nearly.trade | 5.2 min after the launch · transaction | 5.96 NEAR | 100% | -1.92 NEAR | rug |
| WENNAP nearly.trade | 13 s after the launch · transaction | 1.20 NEAR | 0% | -0.05 NEAR | no rug |
| FTBR nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.55 NEAR | rug |
| IKP nearly.trade | 14 s after the launch · transaction | 5.98 NEAR | 0% | -0.31 NEAR | rug |
| GIGACHAN nearly.trade | 15 s after the launch · transaction | 6.00 NEAR | 0% | -0.21 NEAR | no rug |
| MSG nearly.trade | 15 s after the launch · transaction | 6.00 NEAR | 0% | -0.33 NEAR | rug |
| SAI nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.55 NEAR | rug |
| IC nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.50 NEAR | rug |
| NIGHT nearly.trade | 14 s after the launch · transaction | 1.20 NEAR | 0% | -0.05 NEAR | no rug |
| OWL nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.47 NEAR | rug |
| FDE nearly.trade | 13 s after the launch · transaction | 6.00 NEAR | 0% | -0.60 NEAR | rug |
| BALD nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.04 NEAR | no rug |
| NITRO nearly.trade | 14 s after the launch · transaction | 5.99 NEAR | 0% | -0.65 NEAR | rug |
| NEM nearly.trade | 39 s after the launch · transaction | 1.19 NEAR | 0% | -0.09 NEAR | rug |
| PUSSY nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.20 NEAR | rug |
| YOLK nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.32 NEAR | rug |
| REVEILLE nearly.trade | 14 s after the launch · transaction | 5.96 NEAR | 0% | -0.35 NEAR | rug |
| HOLDY nearly.trade | 14 s after the launch · transaction | 1.20 NEAR | 0% | -0.02 NEAR | no rug |
| QLISA nearly.trade | 13 s after the launch · transaction | 6.00 NEAR | 0% | -0.23 NEAR | rug |
| QLISA nearly.trade | 77 s after the launch · transaction | 1.20 NEAR | 0% | -0.01 NEAR | no rug |
| SLIPP nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 25.0% | +2.48 NEAR | no rug |
| FURRIES nearly.trade | 41 s after the launch · transaction | 1.20 NEAR | 0% | -0.03 NEAR | no rug |
| BQTC nearly.trade | 13 s after the launch · transaction | 1.20 NEAR | 0% | -0.03 NEAR | no rug |
| PERPS nearly.trade | 41 s after the launch · transaction | 1.20 NEAR | 0% | -0.01 NEAR | no rug |
| YAGA nearly.trade | 15 s after the launch · transaction | 6.00 NEAR | 0% | -0.15 NEAR | no rug |
| NEARBLOCKS nearly.trade | 103 s after the launch · transaction | 1.20 NEAR | 0% | -0.05 NEAR | no rug |
| NEARCLIRS nearly.trade | 63 s after the launch · transaction | 1.20 NEAR | 0% | 0.00 NEAR | no rug |
| QTSSY nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.57 NEAR | rug |
| AWESOME nearly.trade | 58 s after the launch · transaction | 2.40 NEAR | 0% | -0.24 NEAR | no rug |
| NKIT nearly.trade | 14 s after the launch · transaction | 6.00 NEAR | 0% | -0.42 NEAR | rug |
| NEARBLOCK nearly.trade | 12 s after the launch · transaction | 6.00 NEAR | 0% | -0.08 NEAR | no rug |
| bike-1cdae0.lau….near justhoot v1 | 15 s after the launch · transaction | 1.20 NEAR | 0% | +0.0020 NEAR | no rug |
| PR nearly.trade | 7.7 min after the launch · transaction | 1.20 NEAR | 0% | -0.03 NEAR | no rug |
| BOBROSS nearly.trade | 17.7 min after the launch · transaction | 6.00 NEAR | 100% | -1.86 NEAR | rug |
| QUANT nearly.trade | 92 s after the launch · transaction | 1.20 NEAR | 0% | -0.07 NEAR | no rug |
| CASH nearly.trade | 13.1 min after the launch · transaction | 6.00 NEAR | 0% | -0.06 NEAR | rug |
| SSTONE nearly.trade | 3.1 min after the launch · transaction | 2.03 NEAR | 0% | -0.07 NEAR | no rug |
| ASDASD nearly.trade | 10.1 min after the launch · transaction | 2.03 NEAR | 0% | -0.07 NEAR | rug |
| HOOT nearly.trade | 14.9 min after the launch · transaction | 2.03 NEAR | 0% | -0.04 NEAR | no rug |
| BOT nearly.trade | 3.6 min after the launch · transaction | 6.00 NEAR | 0% | -0.15 NEAR | no rug |
| FUN nearly.trade | 33 s after the launch · transaction | 6.00 NEAR | 0% | -0.08 NEAR | no rug |
| 0XNEAR nearly.trade | 7.2 min after the launch · transaction | 5.98 NEAR | 0% | -1.29 NEAR | no rug |
| TOILET nearly.trade | 3.0 min after the launch · transaction | 6.00 NEAR | 0% | -0.74 NEAR | no rug |
| BABYRICH nearly.trade | 3.4 min after the launch · transaction | 6.00 NEAR | 0% | +0.07 NEAR | no rug |
| NEARSON nearly.trade | 3.5 min after the launch · transaction | 2.09 NEAR | 0% | -0.09 NEAR | no rug |
| TRUS nearly.trade | 2.8 min after the launch · transaction | 2.09 NEAR | 0% | -0.10 NEAR | no rug |
| ELLEONORA nearly.trade | 9.4 min after the launch · transaction | 6.00 NEAR | 0% | -0.35 NEAR | no rug |
| NSTOCKS nearly.trade | 2.4 min after the launch · transaction | 2.09 NEAR | 0% | -0.07 NEAR | rug |
| BEN nearly.trade | 20.4 min after the launch · transaction | 2.09 NEAR | 0% | -0.06 NEAR | no rug |
| PAID nearly.trade | 22.1 min after the launch · transaction | 6.00 NEAR | 0% | -0.34 NEAR | rug |
| N666 nearly.trade | 5.1 min after the launch · transaction | 4.18 NEAR | 0% | +0.03 NEAR | no rug |
| BONEAR nearly.trade | 12.2 min after the launch · transaction | 2.09 NEAR | 0% | -0.18 NEAR | no rug |
| NEARNIGGA nearly.trade | 29 s after the launch · transaction | 6.00 NEAR | 0% | -0.07 NEAR | no rug |
| APEDCITY nearly.trade | 4.8 min after the launch · transaction | 6.00 NEAR | 0% | -0.27 NEAR | rug |
| PON nearly.trade | 21.4 min after the launch · transaction | 2.09 NEAR | 0% | -0.04 NEAR | no rug |
| PRICELESS nearly.trade | 6.0 min after the launch · transaction | 2.09 NEAR | 0% | -0.02 NEAR | no rug |
| DIVSPRO nearly.trade | 9.8 min after the launch · transaction | 2.09 NEAR | 0% | -0.06 NEAR | no rug |
| REQUEST nearly.trade | 7.4 min after the launch · transaction | 2.08 NEAR | 0% | -0.23 NEAR | rug |
| MIM nearly.trade | 4.2 min after the launch · transaction | 2.10 NEAR | 0% | -0.08 NEAR | no rug |
| RTARD nearly.trade | 102 s after the launch · transaction | 2.10 NEAR | 0% | -0.07 NEAR | no rug |
| NPEPE nearly.trade | 56 s after the launch · transaction | 6.00 NEAR | 0% | -0.17 NEAR | no rug |
| SHARDS nearly.trade | 8.4 min after the launch · transaction | 2.10 NEAR | 0% | -0.08 NEAR | no rug |
| CHUNGUS nearly.trade | 6.5 min after the launch · transaction | 2.10 NEAR | 0% | -0.11 NEAR | rug |
| RWA nearly.trade | 2.4 min after the launch · transaction | 2.10 NEAR | 0% | -0.10 NEAR | undecided |
| SLUG nearly.trade | 95 s after the launch · transaction | 5.90 NEAR | 0% | -0.37 NEAR | rug |
| JADOODOO nearly.trade | 3.5 min after the launch · transaction | 2.10 NEAR | 43.7% | +0.33 NEAR | no rug |
| BACK nearly.trade | 4.9 min after the launch · transaction | 6.00 NEAR | 100% | +0.25 NEAR | no rug |
| RFINANCE nearly.trade | 24 s after the launch · transaction | 2.09 NEAR | 0% | +0.0059 NEAR | no rug |
| NEKOCHA nearly.trade | 8.3 min after the launch · transaction | 4.34 NEAR | 0% | -0.11 NEAR | no rug |
| TEACAT nearly.trade | 4.1 min after the launch · transaction | 4.35 NEAR | 0% | -0.16 NEAR | no rug |
| NBT nearly.trade | 3.4 min after the launch · transaction | 6.00 NEAR | 0% | -0.35 NEAR | rug |
| test nearly.trade | 27.0 min after the launch · transaction | 4.35 NEAR | 0% | 0.00 NEAR | no rug |
| AROUND nearly.trade | 2.3 min after the launch · transaction | 6.00 NEAR | 100% | -1.60 NEAR | rug |
| SHIELD nearly.trade | 7.0 min after the launch · transaction | 5.99 NEAR | 0% | -0.16 NEAR | rug |
| CLAUDECAT nearly.trade | 48 s after the launch · transaction | 5.98 NEAR | 0% | -0.18 NEAR | no rug |
| TEST nearly.trade | 31.7 min after the launch · transaction | 4.37 NEAR | 0% | -0.02 NEAR | no rug |
| ZEPITA nearly.trade | 102 s after the launch · transaction | 5.10 NEAR | 0% | -0.55 NEAR | rug |
| USAE nearly.trade | 8.6 min after the launch · transaction | 1.02 NEAR | 0% | -0.03 NEAR | undecided |
| SINGULARTY nearly.trade | 3.7 min after the launch · transaction | 2.56 NEAR | 66% | +18.50 NEAR | no rug |
| NEARPOT nearly.trade | 57 s after the launch · transaction | 5.12 NEAR | 100% | -0.53 NEAR | rug |
| LOBBY nearly.trade | 6.7 min after the launch · transaction | 5.12 NEAR | 0% | -0.05 NEAR | rug |
| NEARKAT nearly.trade | 71 s after the launch · transaction | 1.03 NEAR | 0% | -0.03 NEAR | no rug |
| NEARCAT nearly.trade | 55 s after the launch · transaction | 1.03 NEAR | 0% | -0.01 NEAR | no rug |
| FINAL nearly.trade | 41 s after the launch · transaction | 1.02 NEAR | 0% | -0.01 NEAR | no rug |
| NINA nearly.trade | 109 s after the launch · transaction | 5.17 NEAR | 0% | -0.24 NEAR | no rug |
| CI6900 nearly.trade | 41 s after the launch · transaction | 6.12 NEAR | 0% | -0.55 NEAR | rug |
| NIRA nearly.trade | 35 s after the launch · transaction | 1.02 NEAR | 0% | -0.03 NEAR | undecided |
| MONKO nearly.trade | 3.0 min after the launch · transaction | 2.55 NEAR | 100% | -0.36 NEAR | rug |
| ILLIA nearly.trade | 23 s after the launch · transaction | 0.71 NEAR | 0% | -0.05 NEAR | no rug |
| DERARHEA nearly.trade | 23 s after the launch · transaction | 4.37 NEAR | 0% | -0.12 NEAR | rug |
| KEYPOM nearly.trade | 26 s after the launch · transaction | 4.37 NEAR | 0% | +7.99 NEAR | no rug |
| NEARLY nearly.trade | 35 s after the launch · transaction | 4.37 NEAR | 0% | -0.16 NEAR | rug |
| INDEX nearly.trade | 22 s after the launch · transaction | 4.37 NEAR | 0% | -0.18 NEAR | no rug |
| ZEARLY nearly.trade | 23 s after the launch · transaction | 4.37 NEAR | 0% | -0.16 NEAR | no rug |
| NFUN nearly.trade | 22 s after the launch · transaction | 4.37 NEAR | 0% | -0.01 NEAR | no rug |
| NGO nearly.trade | 24 s after the launch · transaction | 4.37 NEAR | 0% | -0.13 NEAR | rug |
| DUCT nearly.trade | 20 s after the launch · transaction | 4.37 NEAR | 0% | +0.09 NEAR | no rug |
| NFUN nearly.trade | 54 s after the launch · transaction | 4.35 NEAR | 0% | -0.04 NEAR | no rug |
| PIZZA nearly.trade | 14 s after the launch · transaction | 0.87 NEAR | 0% | -0.03 NEAR | no rug |
| NFUN nearly.trade | 32 s after the launch · transaction | 4.37 NEAR | 0% | +0.0029 NEAR | no rug |
| AIAYN nearly.trade | 22 s after the launch · transaction | 4.24 NEAR | 33.0% | +16.63 NEAR | no rug |
| BABYNEAR nearly.trade | 34 s after the launch · transaction | 4.24 NEAR | 0% | -0.15 NEAR | no rug |
| TYOD nearly.trade | 14 s after the launch · transaction | 0.85 NEAR | 0% | -0.02 NEAR | no rug |
| 397 nearly.trade | 21 s after the launch · transaction | 4.20 NEAR | 0% | -0.17 NEAR | rug |
| NEARBUY nearly.trade | 22 s after the launch · transaction | 1.85 NEAR | 0% | -0.04 NEAR | no rug |
| SLUG nearly.trade | 16 s after the launch · transaction | 0.18 NEAR | 0% | +0.05 NEAR | no rug |
| BOWTIE nearly.trade | 22 s after the launch · transaction | 0.37 NEAR | 0% | +0.02 NEAR | no rug |
| WOW nearly.trade | 23 s after the launch · transaction | 1.28 NEAR | 0% | -0.13 NEAR | rug |
| LUNA nearly.trade | 29 s after the launch · transaction | 0.37 NEAR | 0% | +0.0072 NEAR | no rug |
| NTRUMP nearly.trade | 23 s after the launch · transaction | 0.37 NEAR | 0% | -0.0037 NEAR | no rug |
| NBULL nearly.trade | 14 s after the launch · transaction | 0.37 NEAR | 0% | -0.0037 NEAR | no rug |
| HALLOWNEAR nearly.trade | 24 s after the launch · transaction | 0.37 NEAR | 0% | -0.02 NEAR | rug |
| NPENGU nearly.trade | 15 s after the launch · transaction | 0.38 NEAR | 0% | -0.01 NEAR | no rug |
| DRG nearly.trade | 16 s after the launch · transaction | 0.38 NEAR | 0% | -0.02 NEAR | no rug |
| BNINU nearly.trade | 20 s after the launch · transaction | 0.38 NEAR | 0% | +0.02 NEAR | no rug |
| OLIVINE nearly.trade | 29 s after the launch · transaction | 0.38 NEAR | 25.0% | -0.0020 NEAR | undecided |
| LCAT nearly.trade | 23 s after the launch · transaction | 0.38 NEAR | 0% | -0.0069 NEAR | no rug |
| KOOK nearly.trade | 15 s after the launch · transaction | 0.38 NEAR | 25.0% | +0.05 NEAR | no rug |
| DOGE nearly.trade | 17 s after the launch · transaction | 0.38 NEAR | 0% | -0.01 NEAR | no rug |
| GNEARLY nearly.trade | 21 s after the launch · transaction | 0.38 NEAR | 0% | -0.01 NEAR | no rug |
| SCAT nearly.trade | 21 s after the launch · transaction | 0.38 NEAR | 0% | -0.0038 NEAR | no rug |
| MCTEST3 nearly.trade | 24 s after the launch · transaction | 0.38 NEAR | 100% | -0.0076 NEAR | no rug |
| RED nearly.trade | 16 s after the launch · transaction | 0.38 NEAR | 0% | -0.01 NEAR | rug |
| WIENER nearly.trade | 29 s after the launch · transaction | 0.38 NEAR | 0% | -0.0038 NEAR | no rug |
| MCTEST1 nearly.trade | 15 s after the launch · transaction | 0.38 NEAR | 100% | -0.0076 NEAR | no rug |
| GNEAR nearly.trade | 19 s after the launch · transaction | 0.38 NEAR | 25.0% | +0.04 NEAR | no rug |
| NAT nearly.trade | 21 s after the launch · transaction | 0.38 NEAR | 0% | -0.02 NEAR | no rug |
| NTOWN nearly.trade | 21 s after the launch · transaction | 0.38 NEAR | 25.0% | +0.01 NEAR | rug |
| NECAT nearly.trade | 23 s after the launch · transaction | 0.38 NEAR | 0% | -0.02 NEAR | rug |
| NRI nearly.trade | 16 s after the launch · transaction | 0.38 NEAR | 0% | -0.01 NEAR | no rug |
| NIG nearly.trade | 35 s after the launch · transaction | 0.38 NEAR | 0% | -0.01 NEAR | no rug |
| HOOT nearly.trade | 23 s after the launch · transaction | 0.38 NEAR | 0% | -0.02 NEAR | no rug |
| OLIVINE nearly.trade | 21 s after the launch · transaction | 0.38 NEAR | 0% | -0.03 NEAR | rug |
| BABYBUK nearly.trade | 21 s after the launch · transaction | 0.39 NEAR | 0% | -0.01 NEAR | no rug |
| ABU nearly.trade | 35 s after the launch · transaction | 0.39 NEAR | 0% | -0.01 NEAR | no rug |
| STOCKS nearly.trade | 15 s after the launch · transaction | 0.39 NEAR | 0% | -0.01 NEAR | no rug |
| DUCT nearly.trade | 19 s after the launch · transaction | 0.39 NEAR | 0% | +0.02 NEAR | no rug |
| BATMAN nearly.trade | 16 s after the launch · transaction | 0.39 NEAR | 0% | -0.0095 NEAR | no rug |
| OLIVINE nearly.trade | 21 s after the launch · transaction | 0.39 NEAR | 25.0% | +0.0013 NEAR | rug |
Facts from the stored early-buyer rows. The result is at T+60 min and counts tokens not yet sold at the last price; it is not a profit statement and not a skill claim.
Dossier
Counted over every launch we know of: history (approximate, see how) and live. Links are recorded facts, not identities; nothing here says that one person runs these accounts. Built 2026-11-13T21:50 UTC.
| Measure | This account |
|---|---|
| Launches | 0 |
| Final outcomes · rugs | 0 decided · 0 rugs |
| Outside buyers' total loss | 0.00 NEAR (T+60 min, over 0 launches with a snapshot; the stored severity of the rugs: 0.00 NEAR) |
| Insiders' total result | — |
| First · last launch | — · — |
| Launchpads | — |
| Insiders' result that left in 1 h · 24 h | not measured: the outgoing transfers are not loaded for these launches |
All launches (0)
No launches of this group in the dossier tables.
Where the money came from
No incoming transfers of 1 NEAR or more are loaded for this group.
Where the money went after the launches
No outgoing transfers of 1 NEAR or more after the first launch are loaded for this group (the load of outgoing transfers may not have reached these accounts).
Launches (0)
None known.
"history: launch only" means the launch is known, but the blocks around it are not stored, so there are no snapshots.
Linked accounts
No linked accounts found: no other account that launched has a recorded funding, account creation or token transfer with this one. Our data shows links from 2026-10-23 16:04 UTC (imported history) and live from 2026-09-22 00:24 UTC; computed 2026-11-13T21:07 UTC. Hops through exchanges, bridges and NEAR Intents are not followed.